Citta di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | -- | Andriaccio Yuri | 1566 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 8 | -- | Salvemini Fabio | 1860 | 224 | 0.78 | 0.5 | 1.5 | 4.5 |
3 | W | 2 | -- | Gambardella Piero | 1998 | 86 | 0.62 | 1.0 | 2.5 | 4.0 |
4 | B | 3 | -- | Sfera Mattia | 1989 | 95 | 0.63 | 1.0 | 3.5 | 5.0 |
5 | W | 4 | -- | Ciavarra Luigi | 1977 | 107 | 0.65 | 1.0 | 4.5 | 7.0 |
6 | B | 5 | -- | Vena Alessio | 1943 | 141 | 0.69 | 1.0 | 5.5 | 6.0 |
7 | W | 10 | -- | Caporale Giuseppe Gu | 1763 | 321 | 0.87 | 1.0 | 6.5 | 4.5 |
8 | B | 9 | -- | Vena Antonio | 1828 | 256 | 0.81 | 0.5 | 7.0 | 5.0 |
var = 0, PRtg=2202 | 1866 | 5.97 | 7.0 | 32.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | -- | Vece Luigi | 1542 | 400 | 0.92 | 0.0 | 0.0 | 4.5 |
2 | W | 23 | FNC | PICARIELLO Micaela | 1293 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
3 | B | 1 | -- | Rinaldi Francesco Sa | 2084 | 86 | 0.38 | 0.0 | 1.0 | 7.0 |
4 | W | 19 | xxN | PICA VICTOR | 1440 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
5 | B | 18 | xxN | PICA JULIET | 1440 | 400 | 0.92 | 1.0 | 3.0 | 4.0 |
6 | W | 11 | E2N | MARCHITTO Giovanni | 1655 | 343 | 0.88 | 1.0 | 4.0 | 4.0 |
7 | B | 4 | -- | Ciavarra Luigi | 1977 | 21 | 0.53 | 0.0 | 4.0 | 7.0 |
8 | W | 3 | -- | Sfera Mattia | 1989 | 9 | 0.51 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1678 | 1678 | 5.98 | 4.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | xxN | PICA JULIET | 1440 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | B | 9 | -- | Vena Antonio | 1828 | 161 | 0.71 | 0.0 | 1.0 | 5.0 |
3 | W | 13 | -- | Andriaccio Yuri | 1566 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
4 | W | 1 | -- | Rinaldi Francesco Sa | 2084 | 95 | 0.37 | 0.0 | 2.0 | 7.0 |
5 | B | 16 | xxN | GAMBARDELLA PIERLUIG | 1440 | 400 | 0.92 | 1.0 | 3.0 | 3.5 |
6 | B | 10 | -- | Caporale Giuseppe Gu | 1763 | 226 | 0.79 | 0.0 | 3.0 | 4.5 |
7 | W | 12 | -- | Sessa Francesco D. | 1571 | 400 | 0.92 | 1.0 | 4.0 | 4.0 |
8 | B | 2 | -- | Gambardella Piero | 1998 | 9 | 0.49 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg=1806 | 1711 | 6.04 | 5.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | xxN | PICA VICTOR | 1440 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | W | 11 | E2N | MARCHITTO Giovanni | 1655 | 322 | 0.87 | 1.0 | 2.0 | 4.0 |
3 | B | 7 | -- | Di Meo Antonio | 1881 | 96 | 0.63 | 1.0 | 3.0 | 5.0 |
4 | W | 5 | -- | Vena Alessio | 1943 | 34 | 0.55 | 1.0 | 4.0 | 6.0 |
5 | B | 1 | -- | Rinaldi Francesco Sa | 2084 | 107 | 0.35 | 0.0 | 4.0 | 7.0 |
6 | B | 14 | -- | Vece Luigi | 1542 | 400 | 0.92 | 1.0 | 5.0 | 4.5 |
7 | W | 2 | -- | Gambardella Piero | 1998 | 21 | 0.47 | 1.0 | 6.0 | 4.0 |
8 | B | 8 | -- | Salvemini Fabio | 1860 | 117 | 0.66 | 1.0 | 7.0 | 4.5 |
var = 0, PRtg=2136 | 1800 | 5.37 | 7.0 | 32.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | xxN | RAFANIELLO GIUSY MAR | 1440 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 10 | -- | Caporale Giuseppe Gu | 1763 | 180 | 0.74 | 1.0 | 2.0 | 4.5 |
3 | W | 9 | -- | Vena Antonio | 1828 | 115 | 0.66 | 1.0 | 3.0 | 5.0 |
4 | B | 4 | -- | Ciavarra Luigi | 1977 | 34 | 0.45 | 0.0 | 3.0 | 7.0 |
5 | W | 8 | -- | Salvemini Fabio | 1860 | 83 | 0.61 | 1.0 | 4.0 | 4.5 |
6 | W | 1 | -- | Rinaldi Francesco Sa | 2084 | 141 | 0.31 | 0.0 | 4.0 | 7.0 |
7 | B | 6 | -- | Rubillo Vincenzo | 1919 | 24 | 0.53 | 1.0 | 5.0 | 4.5 |
8 | B | 14 | -- | Vece Luigi | 1542 | 400 | 0.92 | 1.0 | 6.0 | 4.5 |
var = 0, PRtg=1995 | 1802 | 5.14 | 6.0 | 28.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | GNC | SICA Mario | 1359 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | W | 14 | -- | Vece Luigi | 1542 | 377 | 0.91 | 0.0 | 1.0 | 4.5 |
3 | B | 16 | xxN | GAMBARDELLA PIERLUIG | 1440 | 400 | 0.92 | 1.0 | 2.0 | 3.5 |
4 | W | 9 | -- | Vena Antonio | 1828 | 91 | 0.62 | 0.0 | 2.0 | 5.0 |
5 | W | 23 | FNC | PICARIELLO Micaela | 1293 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
6 | B | 8 | -- | Salvemini Fabio | 1860 | 59 | 0.58 | 1.0 | 4.0 | 4.5 |
7 | W | 5 | -- | Vena Alessio | 1943 | 24 | 0.47 | 0.0 | 4.0 | 6.0 |
8 | B | 10 | -- | Caporale Giuseppe Gu | 1763 | 156 | 0.71 | 0.5 | 4.5 | 4.5 |
var = 0, PRtg=1672 | 1629 | 6.05 | 4.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | FNC | PICARIELLO Micaela | 1293 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 12 | -- | Sessa Francesco D. | 1571 | 310 | 0.86 | 1.0 | 2.0 | 4.0 |
3 | W | 4 | -- | Ciavarra Luigi | 1977 | 96 | 0.37 | 0.0 | 2.0 | 7.0 |
4 | B | 8 | -- | Salvemini Fabio | 1860 | 21 | 0.53 | 0.0 | 2.0 | 4.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
6 | B | 18 | xxN | PICA JULIET | 1440 | 400 | 0.92 | 1.0 | 3.0 | 4.0 |
7 | W | 13 | -- | Andriaccio Yuri | 1566 | 315 | 0.86 | 1.0 | 4.0 | 3.0 |
8 | W | 22 | GNC | SICA Mario | 1359 | 400 | 0.92 | 1.0 | 5.0 | 3.5 |
var = 0, PRtg=1739 | 1581 | 5.38 | 5.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | GNC | SFERA Anastasia | 1227 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | W | 1 | -- | Rinaldi Francesco Sa | 2084 | 224 | 0.22 | 0.5 | 1.5 | 7.0 |
3 | B | 14 | -- | Vece Luigi | 1542 | 318 | 0.87 | 1.0 | 2.5 | 4.5 |
4 | W | 7 | -- | Di Meo Antonio | 1881 | 21 | 0.47 | 1.0 | 3.5 | 5.0 |
5 | B | 5 | -- | Vena Alessio | 1943 | 83 | 0.39 | 0.0 | 3.5 | 6.0 |
6 | W | 6 | -- | Rubillo Vincenzo | 1919 | 59 | 0.42 | 0.0 | 3.5 | 4.5 |
7 | B | 22 | GNC | SICA Mario | 1359 | 400 | 0.92 | 1.0 | 4.5 | 3.5 |
8 | W | 4 | -- | Ciavarra Luigi | 1977 | 117 | 0.34 | 0.0 | 4.5 | 7.0 |
var = 0, PRtg=1785 | 1742 | 4.55 | 4.5 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | xxx | D'ANDREA PAOLO | 1440 | 388 | 0.91 | 1.0 | 1.0 | 1.0 |
2 | W | 3 | -- | Sfera Mattia | 1989 | 161 | 0.29 | 1.0 | 2.0 | 5.0 |
3 | B | 5 | -- | Vena Alessio | 1943 | 115 | 0.34 | 0.0 | 2.0 | 6.0 |
4 | B | 6 | -- | Rubillo Vincenzo | 1919 | 91 | 0.38 | 1.0 | 3.0 | 4.5 |
5 | W | 10 | -- | Caporale Giuseppe Gu | 1763 | 65 | 0.59 | 0.0 | 3.0 | 4.5 |
6 | B | 13 | -- | Andriaccio Yuri | 1566 | 262 | 0.82 | 1.0 | 4.0 | 3.0 |
7 | W | 14 | -- | Vece Luigi | 1542 | 286 | 0.84 | 0.5 | 4.5 | 4.5 |
8 | W | 1 | -- | Rinaldi Francesco Sa | 2084 | 256 | 0.19 | 0.5 | 5.0 | 7.0 |
var = 0, PRtg=1876 | 1781 | 4.36 | 5.0 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | xxN | GAMBARDELLA PIERLUIG | 1440 | 323 | 0.87 | 1.0 | 1.0 | 3.5 |
2 | W | 5 | -- | Vena Alessio | 1943 | 180 | 0.26 | 0.0 | 1.0 | 6.0 |
3 | B | 19 | xxN | PICA VICTOR | 1440 | 323 | 0.87 | 1.0 | 2.0 | 3.0 |
4 | W | 14 | -- | Vece Luigi | 1542 | 221 | 0.78 | 0.0 | 2.0 | 4.5 |
5 | B | 9 | -- | Vena Antonio | 1828 | 65 | 0.41 | 1.0 | 3.0 | 5.0 |
6 | W | 3 | -- | Sfera Mattia | 1989 | 226 | 0.21 | 1.0 | 4.0 | 5.0 |
7 | B | 1 | -- | Rinaldi Francesco Sa | 2084 | 321 | 0.13 | 0.0 | 4.0 | 7.0 |
8 | W | 6 | -- | Rubillo Vincenzo | 1919 | 156 | 0.29 | 0.5 | 4.5 | 4.5 |
var = 0, PRtg=1816 | 1773 | 3.82 | 4.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | xxx | MIELE FRANCESCA | 1440 | 215 | 0.77 | 1.0 | 1.0 | 2.5 |
2 | B | 4 | -- | Ciavarra Luigi | 1977 | 322 | 0.13 | 0.0 | 1.0 | 7.0 |
3 | W | 20 | xxN | RAFANIELLO GIUSY MAR | 1440 | 215 | 0.77 | 1.0 | 2.0 | 3.0 |
4 | B | 12 | -- | Sessa Francesco D. | 1571 | 84 | 0.62 | 1.0 | 3.0 | 4.0 |
5 | W | 14 | -- | Vece Luigi | 1542 | 113 | 0.65 | 0.0 | 3.0 | 4.5 |
6 | B | 2 | -- | Gambardella Piero | 1998 | 343 | 0.12 | 0.0 | 3.0 | 4.0 |
7 | W | 24 | GNC | SFERA Anastasia | 1227 | 400 | 0.92 | 0.0 | 3.0 | 4.5 |
8 | B | 13 | -- | Andriaccio Yuri | 1566 | 89 | 0.62 | 1.0 | 4.0 | 3.0 |
var = -18, PRtg=1595 | 1595 | 4.60 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | xxx | SANTORO GAIA | 1440 | 131 | 0.68 | 1.0 | 1.0 | 0.0 |
2 | W | 7 | -- | Di Meo Antonio | 1881 | 310 | 0.14 | 0.0 | 1.0 | 5.0 |
3 | B | 22 | GNC | SICA Mario | 1359 | 212 | 0.77 | 0.5 | 1.5 | 3.5 |
4 | W | 11 | E2N | MARCHITTO Giovanni | 1655 | 84 | 0.38 | 0.0 | 1.5 | 4.0 |
5 | B | 19 | xxN | PICA VICTOR | 1440 | 131 | 0.68 | 1.0 | 2.5 | 3.0 |
6 | W | 16 | xxN | GAMBARDELLA PIERLUIG | 1440 | 131 | 0.68 | 0.5 | 3.0 | 3.5 |
7 | B | 3 | -- | Sfera Mattia | 1989 | 400 | 0.08 | 0.0 | 3.0 | 5.0 |
8 | W | 17 | xxx | MIELE FRANCESCA | 1440 | 131 | 0.68 | 1.0 | 4.0 | 2.5 |
var = 0, PRtg=1581 | 1581 | 4.09 | 4.0 | 17.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | -- | Rinaldi Francesco Sa | 2084 | 400 | 0.08 | 0.0 | 0.0 | 7.0 |
2 | W | 24 | GNC | SFERA Anastasia | 1227 | 339 | 0.88 | 1.0 | 1.0 | 4.5 |
3 | B | 3 | -- | Sfera Mattia | 1989 | 400 | 0.08 | 0.0 | 1.0 | 5.0 |
4 | W | 22 | GNC | SICA Mario | 1359 | 207 | 0.77 | 1.0 | 2.0 | 3.5 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
6 | W | 9 | -- | Vena Antonio | 1828 | 262 | 0.18 | 0.0 | 3.0 | 5.0 |
7 | B | 7 | -- | Di Meo Antonio | 1881 | 315 | 0.14 | 0.0 | 3.0 | 5.0 |
8 | W | 11 | E2N | MARCHITTO Giovanni | 1655 | 89 | 0.38 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1560 | 1718 | 2.51 | 3.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | -- | Gambardella Piero | 1998 | 400 | 0.08 | 1.0 | 1.0 | 4.0 |
2 | B | 6 | -- | Rubillo Vincenzo | 1919 | 377 | 0.09 | 1.0 | 2.0 | 4.5 |
3 | W | 8 | -- | Salvemini Fabio | 1860 | 318 | 0.13 | 0.0 | 2.0 | 4.5 |
4 | B | 10 | -- | Caporale Giuseppe Gu | 1763 | 221 | 0.22 | 1.0 | 3.0 | 4.5 |
5 | B | 11 | E2N | MARCHITTO Giovanni | 1655 | 113 | 0.35 | 1.0 | 4.0 | 4.0 |
6 | W | 4 | -- | Ciavarra Luigi | 1977 | 400 | 0.08 | 0.0 | 4.0 | 7.0 |
7 | B | 9 | -- | Vena Antonio | 1828 | 286 | 0.16 | 0.5 | 4.5 | 5.0 |
8 | W | 5 | -- | Vena Alessio | 1943 | 400 | 0.08 | 0.0 | 4.5 | 6.0 |
var = 0, PRtg=1911 | 1868 | 1.19 | 4.5 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | -- | Vena Antonio | 1828 | 388 | 0.09 | 0.0 | 0.0 | 5.0 |
2 | W | 19 | xxN | PICA VICTOR | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
3 | B | 21 | xxx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
4 | W | 18 | xxN | PICA JULIET | 1440 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
5 | B | 22 | GNC | SICA Mario | 1359 | 81 | 0.61 | 0.0 | 1.0 | 3.5 |
6 | W | 24 | GNC | SFERA Anastasia | 1227 | 213 | 0.77 | 0.0 | 1.0 | 4.5 |
7 | W | 17 | xxx | MIELE FRANCESCA | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.5 |
8 | B | 23 | FNC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 0.0 | 1.0 | 3.0 |
var = -96, PRtg=1111 | 1433 | 4.17 | 1.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | -- | Caporale Giuseppe Gu | 1763 | 323 | 0.13 | 0.0 | 0.0 | 4.5 |
2 | B | 18 | xxN | PICA JULIET | 1440 | 0 | 0.50 | 1.0 | 1.0 | 4.0 |
3 | W | 6 | -- | Rubillo Vincenzo | 1919 | 400 | 0.08 | 0.0 | 1.0 | 4.5 |
4 | B | 20 | xxN | RAFANIELLO GIUSY MAR | 1440 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
5 | W | 3 | -- | Sfera Mattia | 1989 | 400 | 0.08 | 0.0 | 2.0 | 5.0 |
6 | B | 12 | -- | Sessa Francesco D. | 1571 | 131 | 0.32 | 0.5 | 2.5 | 4.0 |
7 | W | 21 | xxx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 3.5 | 0.0 |
8 | B | 24 | GNC | SFERA Anastasia | 1227 | 213 | 0.77 | 0.0 | 3.5 | 4.5 |
var = 18, PRtg=1556 | 1599 | 2.88 | 3.5 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | E2N | MARCHITTO Giovanni | 1655 | 215 | 0.23 | 0.0 | 0.0 | 4.0 |
2 | W | 22 | GNC | SICA Mario | 1359 | 81 | 0.61 | 0.0 | 0.0 | 3.5 |
3 | B | 23 | FNC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 0.0 | 0.0 | 3.0 |
4 | W | 24 | GNC | SFERA Anastasia | 1227 | 213 | 0.77 | 0.5 | 0.5 | 4.5 |
5 | B | 21 | xxx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 1.5 | 0.0 |
6 | W | 20 | xxN | RAFANIELLO GIUSY MAR | 1440 | 0 | 0.50 | 0.0 | 1.5 | 3.0 |
7 | B | 15 | xxx | D'ANDREA PAOLO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 1.0 |
8 | B | 12 | -- | Sessa Francesco D. | 1571 | 131 | 0.32 | 0.0 | 2.5 | 4.0 |
var = -48, PRtg=1287 | 1428 | 4.13 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | -- | Sfera Mattia | 1989 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | W | 16 | xxN | GAMBARDELLA PIERLUIG | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.5 |
3 | B | 24 | GNC | SFERA Anastasia | 1227 | 213 | 0.77 | 1.0 | 1.0 | 4.5 |
4 | B | 15 | xxx | D'ANDREA PAOLO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
5 | W | 2 | -- | Gambardella Piero | 1998 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
6 | W | 7 | -- | Di Meo Antonio | 1881 | 400 | 0.08 | 0.0 | 2.0 | 5.0 |
7 | B | 20 | xxN | RAFANIELLO GIUSY MAR | 1440 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
8 | W | 21 | xxx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 4.0 | 0.0 |
var = 30, PRtg=1607 | 1607 | 3.01 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | -- | Ciavarra Luigi | 1977 | 400 | 0.08 | 0.0 | 0.0 | 7.0 |
2 | B | 15 | xxx | D'ANDREA PAOLO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
3 | W | 10 | -- | Caporale Giuseppe Gu | 1763 | 323 | 0.13 | 0.0 | 1.0 | 4.5 |
4 | B | 2 | -- | Gambardella Piero | 1998 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
5 | W | 12 | -- | Sessa Francesco D. | 1571 | 131 | 0.32 | 0.0 | 1.0 | 4.0 |
6 | B | 21 | xxx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 0.0 |
7 | W | 23 | FNC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 1.0 | 3.0 | 3.0 |
8 | B | 20 | xxN | RAFANIELLO GIUSY MAR | 1440 | 0 | 0.50 | 0.0 | 3.0 | 3.0 |
var = 6, PRtg=1528 | 1615 | 2.81 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | -- | Vena Alessio | 1943 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | W | 21 | xxx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
3 | B | 11 | E2N | MARCHITTO Giovanni | 1655 | 215 | 0.23 | 0.0 | 1.0 | 4.0 |
4 | W | 16 | xxN | GAMBARDELLA PIERLUIG | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.5 |
5 | B | 24 | GNC | SFERA Anastasia | 1227 | 213 | 0.77 | 0.0 | 1.0 | 4.5 |
6 | B | 17 | xxx | MIELE FRANCESCA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
7 | W | 18 | xxN | PICA JULIET | 1440 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
8 | W | 19 | xxN | PICA VICTOR | 1440 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
var = -18, PRtg=1416 | 1503 | 3.58 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | -- | Sessa Francesco D. | 1571 | 131 | 0.32 | 0.0 | 0.0 | 4.0 |
2 | B | 20 | xxN | RAFANIELLO GIUSY MAR | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
3 | W | 15 | xxx | D'ANDREA PAOLO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 1.0 |
4 | B | 23 | FNC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 0.0 | 0.0 | 3.0 |
5 | W | 17 | xxx | MIELE FRANCESCA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
6 | W | 19 | xxN | PICA VICTOR | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
7 | B | 16 | xxN | GAMBARDELLA PIERLUIG | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.5 |
8 | B | 18 | xxN | PICA JULIET | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
var = -120, PRtg= 638 | 1438 | 4.02 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | -- | Rubillo Vincenzo | 1919 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | B | 17 | xxx | MIELE FRANCESCA | 1440 | 81 | 0.39 | 1.0 | 1.0 | 2.5 |
3 | W | 12 | -- | Sessa Francesco D. | 1571 | 212 | 0.23 | 0.5 | 1.5 | 4.0 |
4 | B | 13 | -- | Andriaccio Yuri | 1566 | 207 | 0.23 | 0.0 | 1.5 | 3.0 |
5 | W | 15 | xxx | D'ANDREA PAOLO | 1440 | 81 | 0.39 | 1.0 | 2.5 | 1.0 |
6 | B | 23 | FNC | PICARIELLO Micaela | 1293 | 66 | 0.59 | 1.0 | 3.5 | 3.0 |
7 | W | 8 | -- | Salvemini Fabio | 1860 | 400 | 0.08 | 0.0 | 3.5 | 4.5 |
8 | B | 7 | -- | Di Meo Antonio | 1881 | 400 | 0.08 | 0.0 | 3.5 | 5.0 |
var = 42, PRtg=1578 | 1621 | 2.07 | 3.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | -- | Di Meo Antonio | 1881 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | B | 2 | -- | Gambardella Piero | 1998 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
3 | W | 17 | xxx | MIELE FRANCESCA | 1440 | 147 | 0.30 | 1.0 | 1.0 | 2.5 |
4 | W | 21 | xxx | SANTORO GAIA | 1440 | 147 | 0.30 | 1.0 | 2.0 | 0.0 |
5 | B | 6 | -- | Rubillo Vincenzo | 1919 | 400 | 0.08 | 0.0 | 2.0 | 4.5 |
6 | W | 22 | GNC | SICA Mario | 1359 | 66 | 0.41 | 0.0 | 2.0 | 3.5 |
7 | B | 19 | xxN | PICA VICTOR | 1440 | 147 | 0.30 | 0.0 | 2.0 | 3.0 |
8 | W | 15 | xxx | D'ANDREA PAOLO | 1440 | 147 | 0.30 | 1.0 | 3.0 | 1.0 |
var = 36, PRtg=1528 | 1615 | 1.85 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | -- | Salvemini Fabio | 1860 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | B | 13 | -- | Andriaccio Yuri | 1566 | 339 | 0.12 | 0.0 | 0.0 | 3.0 |
3 | W | 18 | xxN | PICA JULIET | 1440 | 213 | 0.23 | 0.0 | 0.0 | 4.0 |
4 | B | 17 | xxx | MIELE FRANCESCA | 1440 | 213 | 0.23 | 0.5 | 0.5 | 2.5 |
5 | W | 20 | xxN | RAFANIELLO GIUSY MAR | 1440 | 213 | 0.23 | 1.0 | 1.5 | 3.0 |
6 | B | 15 | xxx | D'ANDREA PAOLO | 1440 | 213 | 0.23 | 1.0 | 2.5 | 1.0 |
7 | B | 11 | E2N | MARCHITTO Giovanni | 1655 | 400 | 0.08 | 1.0 | 3.5 | 4.0 |
8 | W | 16 | xxN | GAMBARDELLA PIERLUIG | 1440 | 213 | 0.23 | 1.0 | 4.5 | 3.5 |
var = 93, PRtg=1578 | 1535 | 1.43 | 4.5 | 12.5 |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )