Citta di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Vena Antonio | (4.5) | 9 | ½ - ½ | 1 | (6.5) | Rinaldi Francesco Saverio | ![]() |
2 | ![]() | Salvemini Fabio | (4.5) | 8 | 0 - 1 | 4 | (6.0) | Ciavarra Luigi | ![]() |
3 | ![]() | Vece Luigi | (4.5) | 14 | 0 - 1 | 5 | (5.0) | Vena Alessio | ![]() |
4 | ![]() | Gambardella Piero | (4.0) | 2 | 0 - 1 | 3 | (4.0) | Sfera Mattia | ![]() |
5 | ![]() | Caporale Giuseppe Guido | (4.0) | 10 | ½ - ½ | 6 | (4.0) | Rubillo Vincenzo | ![]() |
6 | ![]() | Di Meo Antonio | (4.0) | 7 | 1 - 0 | 22 | (3.5) | SICA Mario | ![]() |
7 | ![]() | SFERA Anastasia | (3.5) | 24 | 1 - 0 | 16 | (3.5) | GAMBARDELLA PIERLUIGI | ![]() |
8 | ![]() | Andriaccio Yuri | (3.0) | 13 | 0 - 1 | 11 | (3.0) | MARCHITTO Giovanni | ![]() |
9 | ![]() | Sessa Francesco D. | (3.0) | 12 | 1 - 0 | 17 | (2.5) | MIELE FRANCESCA | ![]() |
10 | ![]() | RAFANIELLO GIUSY MARIA | (2.0) | 20 | 1 - 0 | 19 | (3.0) | PICA VICTOR | ![]() |
11 | ![]() | PICA JULIET | (3.0) | 18 | 1 - 0 | 21 | (0.0) | SANTORO GAIA | ![]() |
12 | ![]() | PICARIELLO Micaela | (2.0) | 23 | 1 - 0 | 15 | (1.0) | D'ANDREA PAOLO | ![]() |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )