Citta di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rinaldi Francesco Saverio | (5.5) | 1 | 1 - 0 | 10 | (4.0) | Caporale Giuseppe Guido | ![]() |
2 | ![]() | Ciavarra Luigi | (5.0) | 4 | 1 - 0 | 2 | (4.0) | Gambardella Piero | ![]() |
3 | ![]() | Rubillo Vincenzo | (4.0) | 6 | 0 - 1 | 5 | (4.0) | Vena Alessio | ![]() |
4 | ![]() | Vena Antonio | (4.0) | 9 | ½ - ½ | 14 | (4.0) | Vece Luigi | ![]() |
5 | ![]() | SICA Mario | (3.5) | 22 | 0 - 1 | 8 | (3.5) | Salvemini Fabio | ![]() |
6 | ![]() | Sfera Mattia | (3.0) | 3 | 1 - 0 | 12 | (3.0) | Sessa Francesco D. | ![]() |
7 | ![]() | Di Meo Antonio | (3.0) | 7 | 1 - 0 | 13 | (3.0) | Andriaccio Yuri | ![]() |
8 | ![]() | MARCHITTO Giovanni | (3.0) | 11 | 0 - 1 | 24 | (2.5) | SFERA Anastasia | ![]() |
9 | ![]() | GAMBARDELLA PIERLUIGI | (2.5) | 16 | 1 - 0 | 21 | (0.0) | SANTORO GAIA | ![]() |
10 | ![]() | RAFANIELLO GIUSY MARIA | (2.0) | 20 | 0 - 1 | 18 | (2.0) | PICA JULIET | ![]() |
11 | ![]() | PICA VICTOR | (2.0) | 19 | 1 - 0 | 23 | (2.0) | PICARIELLO Micaela | ![]() |
12 | ![]() | D'ANDREA PAOLO | (1.0) | 15 | 0 - 1 | 17 | (1.5) | MIELE FRANCESCA | ![]() |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )