Citta di Lioni
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 7
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Rinaldi Francesco Saverio (5.5)1 1 - 010(4.0) Caporale Giuseppe Guido
2 Ciavarra Luigi (5.0)4 1 - 02(4.0) Gambardella Piero
3 Rubillo Vincenzo (4.0)6 0 - 15(4.0) Vena Alessio
4 Vena Antonio (4.0)9 ½ - ½14(4.0) Vece Luigi
5 SICA Mario (3.5)22 0 - 18(3.5) Salvemini Fabio
6 Sfera Mattia (3.0)3 1 - 012(3.0) Sessa Francesco D.
7 Di Meo Antonio (3.0)7 1 - 013(3.0) Andriaccio Yuri
8 MARCHITTO Giovanni (3.0)11 0 - 124(2.5) SFERA Anastasia
9 GAMBARDELLA PIERLUIGI (2.5)16 1 - 021(0.0) SANTORO GAIA
10 RAFANIELLO GIUSY MARIA (2.0)20 0 - 118(2.0) PICA JULIET
11 PICA VICTOR (2.0)19 1 - 023(2.0) PICARIELLO Micaela
12 D'ANDREA PAOLO (1.0)15 0 - 117(1.5) MIELE FRANCESCA


Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )