Citta di Lioni
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Vena Alessio (4.0)5 0 - 11(4.5) Rinaldi Francesco Saverio
2 Vece Luigi (4.0)14 0 - 14(4.0) Ciavarra Luigi
3 Salvemini Fabio (3.5)8 0 - 16(3.0) Rubillo Vincenzo
4 Gambardella Piero (3.0)2 1 - 011(3.0) MARCHITTO Giovanni
5 Caporale Giuseppe Guido (3.0)10 1 - 03(3.0) Sfera Mattia
6 Andriaccio Yuri (3.0)13 0 - 19(3.0) Vena Antonio
7 Sessa Francesco D. (2.5)12 ½ - ½16(2.0) GAMBARDELLA PIERLUIGI
8 PICARIELLO Micaela (2.0)23 0 - 122(2.5) SICA Mario
9 PICA JULIET (2.0)18 0 - 17(2.0) Di Meo Antonio
10 MIELE FRANCESCA (1.5)17 0 - 120(1.0) RAFANIELLO GIUSY MARIA
11 D'ANDREA PAOLO (1.0)15 0 - 124(1.5) SFERA Anastasia
12 SANTORO GAIA (0.0)21 0 - 119(1.0) PICA VICTOR


Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )