Citta di Lioni
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Rinaldi Francesco Saverio (3.5)1 1 - 04(4.0) Ciavarra Luigi
2 Vena Alessio (3.0)5 1 - 08(3.5) Salvemini Fabio
3 MARCHITTO Giovanni (3.0)11 0 - 114(3.0) Vece Luigi
4 Vena Antonio (3.0)9 0 - 110(2.0) Caporale Giuseppe Guido
5 PICA JULIET (2.0)18 0 - 12(2.0) Gambardella Piero
6 GAMBARDELLA PIERLUIGI (2.0)16 0 - 13(2.0) Sfera Mattia
7 Rubillo Vincenzo (2.0)6 1 - 023(2.0) PICARIELLO Micaela
8 Di Meo Antonio (2.0)7 0F-1F13(2.0) Andriaccio Yuri
9 PICA VICTOR (1.0)19 0 - 112(1.5) Sessa Francesco D.
10 SICA Mario (1.5)22 1 - 015(1.0) D'ANDREA PAOLO
11 SFERA Anastasia (0.5)24 1 - 020(1.0) RAFANIELLO GIUSY MARIA
12 SANTORO GAIA (0.0)21 0 - 117(0.5) MIELE FRANCESCA


Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )