Citta di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rinaldi Francesco Saverio | (3.5) | 1 | 1 - 0 | 4 | (4.0) | Ciavarra Luigi | ![]() |
2 | ![]() | Vena Alessio | (3.0) | 5 | 1 - 0 | 8 | (3.5) | Salvemini Fabio | ![]() |
3 | ![]() | MARCHITTO Giovanni | (3.0) | 11 | 0 - 1 | 14 | (3.0) | Vece Luigi | ![]() |
4 | ![]() | Vena Antonio | (3.0) | 9 | 0 - 1 | 10 | (2.0) | Caporale Giuseppe Guido | ![]() |
5 | ![]() | PICA JULIET | (2.0) | 18 | 0 - 1 | 2 | (2.0) | Gambardella Piero | ![]() |
6 | ![]() | GAMBARDELLA PIERLUIGI | (2.0) | 16 | 0 - 1 | 3 | (2.0) | Sfera Mattia | ![]() |
7 | ![]() | Rubillo Vincenzo | (2.0) | 6 | 1 - 0 | 23 | (2.0) | PICARIELLO Micaela | ![]() |
8 | ![]() | Di Meo Antonio | (2.0) | 7 | 0F-1F | 13 | (2.0) | Andriaccio Yuri | ![]() |
9 | ![]() | PICA VICTOR | (1.0) | 19 | 0 - 1 | 12 | (1.5) | Sessa Francesco D. | ![]() |
10 | ![]() | SICA Mario | (1.5) | 22 | 1 - 0 | 15 | (1.0) | D'ANDREA PAOLO | ![]() |
11 | ![]() | SFERA Anastasia | (0.5) | 24 | 1 - 0 | 20 | (1.0) | RAFANIELLO GIUSY MARIA | ![]() |
12 | ![]() | SANTORO GAIA | (0.0) | 21 | 0 - 1 | 17 | (0.5) | MIELE FRANCESCA | ![]() |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )