Citta di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ciavarra Luigi | (3.0) | 4 | 1 - 0 | 5 | (3.0) | Vena Alessio | ![]() |
2 | ![]() | Sfera Mattia | (2.0) | 3 | 0 - 1 | 1 | (2.5) | Rinaldi Francesco Saverio | ![]() |
3 | ![]() | Salvemini Fabio | (2.5) | 8 | 1 - 0 | 7 | (2.0) | Di Meo Antonio | ![]() |
4 | ![]() | Rubillo Vincenzo | (2.0) | 6 | 0 - 1 | 9 | (2.0) | Vena Antonio | ![]() |
5 | ![]() | Caporale Giuseppe Guido | (2.0) | 10 | 0 - 1 | 14 | (2.0) | Vece Luigi | ![]() |
6 | ![]() | Sessa Francesco D. | (1.5) | 12 | 0 - 1 | 11 | (2.0) | MARCHITTO Giovanni | ![]() |
7 | ![]() | Andriaccio Yuri | (1.0) | 13 | 1 - 0 | 22 | (1.5) | SICA Mario | ![]() |
8 | ![]() | Gambardella Piero | (1.0) | 2 | 1 - 0 | 19 | (1.0) | PICA VICTOR | ![]() |
9 | ![]() | D'ANDREA PAOLO | (1.0) | 15 | 0 - 1 | 18 | (1.0) | PICA JULIET | ![]() |
10 | ![]() | RAFANIELLO GIUSY MARIA | (1.0) | 20 | 0 - 1 | 16 | (1.0) | GAMBARDELLA PIERLUIGI | ![]() |
11 | ![]() | PICARIELLO Micaela | (1.0) | 23 | 1 - 0 | 21 | (0.0) | SANTORO GAIA | ![]() |
12 | ![]() | MIELE FRANCESCA | (0.0) | 17 | ½ - ½ | 24 | (0.0) | SFERA Anastasia | ![]() |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )