Citta di Lioni
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Ciavarra Luigi (3.0)4 1 - 05(3.0) Vena Alessio
2 Sfera Mattia (2.0)3 0 - 11(2.5) Rinaldi Francesco Saverio
3 Salvemini Fabio (2.5)8 1 - 07(2.0) Di Meo Antonio
4 Rubillo Vincenzo (2.0)6 0 - 19(2.0) Vena Antonio
5 Caporale Giuseppe Guido (2.0)10 0 - 114(2.0) Vece Luigi
6 Sessa Francesco D. (1.5)12 0 - 111(2.0) MARCHITTO Giovanni
7 Andriaccio Yuri (1.0)13 1 - 022(1.5) SICA Mario
8 Gambardella Piero (1.0)2 1 - 019(1.0) PICA VICTOR
9 D'ANDREA PAOLO (1.0)15 0 - 118(1.0) PICA JULIET
10 RAFANIELLO GIUSY MARIA (1.0)20 0 - 116(1.0) GAMBARDELLA PIERLUIGI
11 PICARIELLO Micaela (1.0)23 1 - 021(0.0) SANTORO GAIA
12 MIELE FRANCESCA (0.0)17 ½ - ½24(0.0) SFERA Anastasia


Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )