Citta di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Di Meo Antonio | (2.0) | 7 | 0 - 1 | 4 | (2.0) | Ciavarra Luigi | ![]() |
2 | ![]() | Vena Alessio | (2.0) | 5 | 1 - 0 | 9 | (2.0) | Vena Antonio | ![]() |
3 | ![]() | Vece Luigi | (2.0) | 14 | 0 - 1 | 8 | (1.5) | Salvemini Fabio | ![]() |
4 | ![]() | Rinaldi Francesco Saverio | (1.5) | 1 | 1 - 0 | 2 | (1.0) | Gambardella Piero | ![]() |
5 | ![]() | Sfera Mattia | (1.0) | 3 | 1 - 0 | 13 | (1.0) | Andriaccio Yuri | ![]() |
6 | ![]() | GAMBARDELLA PIERLUIGI | (1.0) | 16 | 0 - 1 | 6 | (1.0) | Rubillo Vincenzo | ![]() |
7 | ![]() | PICA VICTOR | (1.0) | 19 | 0 - 1 | 10 | (1.0) | Caporale Giuseppe Guido | ![]() |
8 | ![]() | MARCHITTO Giovanni | (1.0) | 11 | 1 - 0 | 20 | (1.0) | RAFANIELLO GIUSY MARIA | ![]() |
9 | ![]() | SICA Mario | (1.0) | 22 | ½ - ½ | 12 | (1.0) | Sessa Francesco D. | ![]() |
10 | ![]() | SANTORO GAIA | (0.0) | 21 | 0 - 1 | 15 | (0.0) | D'ANDREA PAOLO | ![]() |
11 | ![]() | PICARIELLO Micaela | (0.0) | 23 | 1 - 0 | 17 | (0.0) | MIELE FRANCESCA | ![]() |
12 | ![]() | SFERA Anastasia | (0.0) | 24 | 0 - 1 | 18 | (0.0) | PICA JULIET | ![]() |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )