Citta di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Salvemini Fabio | (1.0) | 8 | ½ - ½ | 1 | (1.0) | Rinaldi Francesco Saverio | ![]() |
2 | ![]() | Vena Antonio | (1.0) | 9 | 1 - 0 | 3 | (1.0) | Sfera Mattia | ![]() |
3 | ![]() | Ciavarra Luigi | (1.0) | 4 | 1 - 0 | 11 | (1.0) | MARCHITTO Giovanni | ![]() |
4 | ![]() | Caporale Giuseppe Guido | (1.0) | 10 | 0 - 1 | 5 | (1.0) | Vena Alessio | ![]() |
5 | ![]() | Rubillo Vincenzo | (1.0) | 6 | 0 - 1 | 14 | (1.0) | Vece Luigi | ![]() |
6 | ![]() | Sessa Francesco D. | (1.0) | 12 | 0 - 1 | 7 | (1.0) | Di Meo Antonio | ![]() |
7 | ![]() | Gambardella Piero | (0.0) | 2 | 1 - 0 | 23 | (0.0) | PICARIELLO Micaela | ![]() |
8 | ![]() | Andriaccio Yuri | (0.0) | 13 | 1 - 0 | 24 | (0.0) | SFERA Anastasia | ![]() |
9 | ![]() | PICA JULIET | (0.0) | 18 | 0 - 1 | 16 | (0.0) | GAMBARDELLA PIERLUIGI | ![]() |
10 | ![]() | D'ANDREA PAOLO | (0.0) | 15 | 0 - 1 | 19 | (0.0) | PICA VICTOR | ![]() |
11 | ![]() | RAFANIELLO GIUSY MARIA | (0.0) | 20 | 1 - 0 | 21 | (0.0) | SANTORO GAIA | ![]() |
12 | ![]() | MIELE FRANCESCA | (0.0) | 17 | 0 - 1 | 22 | (0.0) | SICA Mario | ![]() |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )