Citta di Lioni
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Rinaldi Francesco Saverio (0.0)1 1 - 013(0.0) Andriaccio Yuri
2 Vece Luigi (0.0)14 1 - 02(0.0) Gambardella Piero
3 Sfera Mattia (0.0)3 1 - 018(0.0) PICA JULIET
4 PICA VICTOR (0.0)19 0 - 14(0.0) Ciavarra Luigi
5 Vena Alessio (0.0)5 1 - 020(0.0) RAFANIELLO GIUSY MARIA
6 SICA Mario (0.0)22 0 - 16(0.0) Rubillo Vincenzo
7 Di Meo Antonio (0.0)7 1 - 023(0.0) PICARIELLO Micaela
8 SFERA Anastasia (0.0)24 0 - 18(0.0) Salvemini Fabio
9 Vena Antonio (0.0)9 1 - 015(0.0) D'ANDREA PAOLO
10 GAMBARDELLA PIERLUIGI (0.0)16 0 - 110(0.0) Caporale Giuseppe Guido
11 MARCHITTO Giovanni (0.0)11 1 - 017(0.0) MIELE FRANCESCA
12 SANTORO GAIA (0.0)21 0 - 112(0.0) Sessa Francesco D.


Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )