CIG - 2015 - Citta' di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | xx | RAFANIELLO GIUSY MAR | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
2 | W | 6 | xx | PASCALE STEFANO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
3 | B | 3 | xx | DI CONZA GIADA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
4 | W | 5 | xx | MIELE FRANCESCA | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
5 | W | 9 | xx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
var = -15, PRtg=1368 | 1440 | 2.50 | 2.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | xx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
2 | B | 11 | xx | SICA Mario | 1359 | 81 | 0.61 | 0.0 | 1.0 | 3.0 |
3 | W | 14 | xx | PICA VICTOR | 1440 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
4 | B | 12 | NC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 0.0 | 1.0 | 3.0 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
var = -39, PRtg=1190 | 1383 | 2.31 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | NC | BOCCIA Giovanni | 1428 | 12 | 0.52 | 0.0 | 0.0 | 5.0 |
2 | W | 14 | xx | PICA VICTOR | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
3 | W | 1 | xx | CERVASIO MICHELE PIO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | B | 13 | xx | IORLANO CHIARA | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
var = -60, PRtg= 637 | 1437 | 2.02 | 1.0 | 2.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | xx | SICA Mario | 1359 | 81 | 0.61 | 0.0 | 0.0 | 3.0 |
2 | B | 5 | xx | MIELE FRANCESCA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
3 | W | 15 | xx | SABBARESE ANDREA PAS | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
4 | B | 9 | xx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
5 | W | 12 | NC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 0.0 | 2.0 | 3.0 |
var = -24, PRtg=1322 | 1394 | 2.81 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | NC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 0.0 | 0.0 | 3.0 |
2 | W | 4 | xx | DI CONZA MATTIA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | B | 1 | xx | CERVASIO MICHELE PIO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
5 | W | 7 | xx | PICA JULIET | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
var = -6, PRtg=1403 | 1403 | 2.20 | 3.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | xx | IORLANO CHIARA | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
2 | B | 1 | xx | CERVASIO MICHELE PIO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
3 | W | 12 | NC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 1.0 | 2.0 | 3.0 |
4 | B | 11 | xx | SICA Mario | 1359 | 81 | 0.61 | 1.0 | 3.0 | 3.0 |
5 | W | 10 | NC | BOCCIA Giovanni | 1428 | 12 | 0.52 | 0.0 | 3.0 | 5.0 |
var = 6, PRtg=1464 | 1392 | 2.83 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | xx | PICA VICTOR | 1440 | 0 | 0.50 | 1.0 | 1.0 | 4.0 |
2 | W | 12 | NC | PICARIELLO Micaela | 1293 | 147 | 0.70 | 1.0 | 2.0 | 3.0 |
3 | B | 10 | NC | BOCCIA Giovanni | 1428 | 12 | 0.52 | 0.0 | 2.0 | 5.0 |
4 | W | 15 | xx | SABBARESE ANDREA PAS | 1440 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
5 | B | 5 | xx | MIELE FRANCESCA | 1440 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
var = -21, PRtg=1336 | 1408 | 2.72 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | xx | CERVASIO MICHELE PIO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
2 | B | 13 | xx | IORLANO CHIARA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
3 | W | 11 | xx | SICA Mario | 1359 | 81 | 0.61 | 1.0 | 3.0 | 3.0 |
4 | B | 10 | NC | BOCCIA Giovanni | 1428 | 12 | 0.52 | 0.0 | 3.0 | 5.0 |
5 | W | 14 | xx | PICA VICTOR | 1440 | 0 | 0.50 | 0.0 | 3.0 | 4.0 |
var = 12, PRtg=1493 | 1421 | 2.63 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | xx | DI CAPUA BIAGIO LORI | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | W | 13 | xx | IORLANO CHIARA | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
4 | W | 4 | xx | DI CONZA MATTIA | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.0 |
5 | B | 1 | xx | CERVASIO MICHELE PIO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.0 |
var = -60, PRtg= 640 | 1440 | 2.00 | 1.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | xx | DI CONZA GIADA | 1440 | 12 | 0.48 | 1.0 | 1.0 | 1.0 |
2 | B | 15 | xx | SABBARESE ANDREA PAS | 1440 | 12 | 0.48 | 1.0 | 2.0 | 3.0 |
3 | W | 7 | xx | PICA JULIET | 1440 | 12 | 0.48 | 1.0 | 3.0 | 2.0 |
4 | W | 8 | xx | RAFANIELLO GIUSY MAR | 1440 | 12 | 0.48 | 1.0 | 4.0 | 3.0 |
5 | B | 6 | xx | PASCALE STEFANO | 1440 | 12 | 0.48 | 1.0 | 5.0 | 3.0 |
var = 78, PRtg=2240 | 1440 | 2.40 | 5.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | xx | DI CONZA MATTIA | 1440 | 81 | 0.39 | 1.0 | 1.0 | 2.0 |
2 | W | 2 | xx | DI CAPUA BIAGIO LORI | 1440 | 81 | 0.39 | 1.0 | 2.0 | 2.0 |
3 | B | 8 | xx | RAFANIELLO GIUSY MAR | 1440 | 81 | 0.39 | 0.0 | 2.0 | 3.0 |
4 | W | 6 | xx | PASCALE STEFANO | 1440 | 81 | 0.39 | 0.0 | 2.0 | 3.0 |
5 | B | 15 | xx | SABBARESE ANDREA PAS | 1440 | 81 | 0.39 | 1.0 | 3.0 | 3.0 |
var = 33, PRtg=1512 | 1440 | 1.95 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | xx | MIELE FRANCESCA | 1440 | 147 | 0.30 | 1.0 | 1.0 | 3.0 |
2 | B | 7 | xx | PICA JULIET | 1440 | 147 | 0.30 | 0.0 | 1.0 | 2.0 |
3 | B | 6 | xx | PASCALE STEFANO | 1440 | 147 | 0.30 | 0.0 | 1.0 | 3.0 |
4 | W | 2 | xx | DI CAPUA BIAGIO LORI | 1440 | 147 | 0.30 | 1.0 | 2.0 | 2.0 |
5 | B | 4 | xx | DI CONZA MATTIA | 1440 | 147 | 0.30 | 1.0 | 3.0 | 2.0 |
var = 45, PRtg=1512 | 1440 | 1.50 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | xx | PASCALE STEFANO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
2 | W | 8 | xx | RAFANIELLO GIUSY MAR | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
3 | B | 9 | xx | SANTORO GAIA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
4 | B | 14 | xx | PICA VICTOR | 1440 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
5 | W | 3 | xx | DI CONZA GIADA | 1440 | 0 | 0.50 | 1.0 | 3.0 | 1.0 |
var = 15, PRtg=1512 | 1440 | 2.50 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | xx | PICA JULIET | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
2 | B | 3 | xx | DI CONZA GIADA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
3 | B | 2 | xx | DI CAPUA BIAGIO LORI | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
4 | W | 13 | xx | IORLANO CHIARA | 1440 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
5 | B | 8 | xx | RAFANIELLO GIUSY MAR | 1440 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
var = 45, PRtg=1680 | 1440 | 2.50 | 4.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | W | 10 | NC | BOCCIA Giovanni | 1428 | 12 | 0.52 | 0.0 | 1.0 | 5.0 |
3 | B | 4 | xx | DI CONZA MATTIA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
4 | B | 7 | xx | PICA JULIET | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
5 | W | 11 | xx | SICA Mario | 1359 | 81 | 0.61 | 0.0 | 3.0 | 3.0 |
var = -3, PRtg=1417 | 1417 | 2.13 | 3.0 | 10.0 |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )