CIG - 2015 - Citta' di Lioni | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BucM | BucT | ARO | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NC | BOCCIA Giovanni | 1428 | 5.0 | 14 1 | 6 1 | 10 1 | 3 1 | 4 1 | 8.0 | 12.0 | 1440.0 | 3.00 | |
2 | xx | PICA VICTOR | 1440 | 4.0 | 10 0 | 14 1 | 12 1 | 8 1 | 3 1 | 7.0 | 11.0 | 1440.0 | 2.00 | |
3 | xx | RAFANIELLO GIUSY MAR | 1440 | 3.0 | 13 1 | 8 1 | 5 1 | 1 0 | 2 0 | 10.0 | 17.0 | 1421.4 | 2.00 | |
4 | xx | PASCALE STEFANO | 1440 | 3.0 | 8 0 | 13 1 | 7 1 | 5 1 | 1 0 | 9.0 | 16.0 | 1392.0 | 2.00 | |
5 | xx | SICA Mario | 1359 | 3.0 | 11 1 | 12 1 | 3 0 | 4 0 | 6 1 | 8.0 | 13.0 | 1440.0 | 1.00 | |
6 | xx | SABBARESE ANDREA PAS | 1440 | 3.0 | BYE 1 | 1 0 | 11 1 | 10 1 | 5 0 | 7.0 | 14.0 | 1416.8 | 0.00 | |
7 | NC | PICARIELLO Micaela | 1293 | 3.0 | 9 1 | 10 0 | 4 0 | 12 1 | 11 1 | 7.0 | 12.0 | 1440.0 | 1.00 | |
8 | xx | IORLANO CHIARA | 1440 | 3.0 | 4 1 | 3 0 | 15 1 | 2 0 | 14 1 | 7.0 | 12.0 | 1440.0 | 1.00 | |
9 | xx | MIELE FRANCESCA | 1440 | 3.0 | 7 0 | 11 0 | BYE 1 | 13 1 | 10 1 | 6.0 | 10.0 | 1403.3 | 0.00 | |
10 | xx | PICA JULIET | 1440 | 2.0 | 2 1 | 7 1 | 1 0 | 6 0 | 9 0 | 10.0 | 18.0 | 1408.2 | 2.00 | |
11 | xx | DI CONZA MATTIA | 1440 | 2.0 | 5 0 | 9 1 | 6 0 | 15 1 | 7 0 | 9.0 | 13.0 | 1394.4 | 1.00 | |
12 | xx | DI CAPUA BIAGIO LORI | 1440 | 2.0 | 15 1 | 5 0 | 2 0 | 7 0 | BYE 1 | 7.0 | 12.0 | 1383.0 | 0.00 | |
13 | xx | CERVASIO MICHELE PIO | 1440 | 2.0 | 3 0 | 4 0 | 14 1 | 9 0 | 15 1 | 7.0 | 11.0 | 1440.0 | 0.00 | |
14 | xx | DI CONZA GIADA | 1440 | 1.0 | 1 0 | 2 0 | 13 0 | BYE 1 | 8 0 | 9.0 | 14.5 | 1437.0 | 0.00 | |
15 | xx | SANTORO GAIA | 1440 | 1.0 | 12 0 | BYE 1 | 8 0 | 11 0 | 13 0 | 6.0 | 10.5 | 1440.0 | 0.00 |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )