1o Torneo di Circolo - Long Time | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | NC | PASCALE Stefano | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
2 | -- | 2 | not played | 1718 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | B | 3 | NC | PICARIELLO Micaela | 1341 | 99 | 0.64 | 0.0 | 1.0 | 4.0 |
4 | W | 4 | 3N | CALZERANO Salvatore | 1512 | 72 | 0.40 | 0.0 | 1.0 | 6.0 |
5 | -- | 5 | not played | 1650 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 6 | not played | 1416 | -- | -- | 1.0 | 2.0 | 0.0 | |
7 | B | 7 | NC | ANDRIACCIO Yuri | 1440 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
8 | W | 8 | NC | SICA Mario | 1440 | 0 | 0.50 | 0.0 | 2.0 | 1.0 |
9 | B | 9 | NC | PICARIELLO Marco | 1434 | 6 | 0.51 | 0.0 | 2.0 | 3.0 |
var = -60, PRtg=1162 | 1435 | 3.05 | 2.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | NC | PICARIELLO Marco | 1434 | 284 | 0.84 | 1.0 | 1.0 | 3.0 |
2 | -- | 1 | not played | 1440 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | -- | 10 | not played | 1440 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | -- | 3 | not played | 1341 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | B | 4 | 3N | CALZERANO Salvatore | 1512 | 206 | 0.76 | 1.0 | 2.0 | 6.0 |
6 | W | 5 | 2N | CALZERANO Carmelo | 1650 | 68 | 0.59 | 0.5 | 2.5 | 1.5 |
7 | -- | 6 | not played | 1416 | -- | -- | 1.0 | 3.5 | 0.0 | |
8 | -- | 7 | not played | 1440 | -- | -- | 0.0 | 3.5 | 0.0 | |
9 | B | 8 | NC | SICA Mario | 1440 | 278 | 0.83 | 1.0 | 4.5 | 1.0 |
var = 15, PRtg=1845 | 1509 | 3.02 | 4.5 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | NC | SICA Mario | 1440 | 99 | 0.36 | 1.0 | 1.0 | 1.0 |
2 | -- | 9 | not played | 1434 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | W | 1 | NC | CAPONE Simone Luigi | 1440 | 99 | 0.36 | 1.0 | 2.0 | 2.0 |
4 | -- | 2 | not played | 1718 | -- | -- | 1.0 | 2.0 | 0.0 | |
5 | W | 10 | NC | PASCALE Stefano | 1440 | 99 | 0.36 | 1.0 | 3.0 | 1.0 |
6 | W | 4 | 3N | CALZERANO Salvatore | 1512 | 171 | 0.27 | 0.0 | 3.0 | 6.0 |
7 | -- | 5 | not played | 1650 | -- | -- | 0.0 | 3.0 | 0.0 | |
8 | -- | 6 | not played | 1416 | -- | -- | 1.0 | 4.0 | 0.0 | |
9 | B | 7 | NC | ANDRIACCIO Yuri | 1440 | 99 | 0.36 | 0.0 | 4.0 | 5.0 |
var = 39, PRtg=1526 | 1454 | 1.71 | 4.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | NC | ANDRIACCIO Yuri | 1440 | 72 | 0.60 | 1.0 | 1.0 | 5.0 |
2 | B | 8 | NC | SICA Mario | 1440 | 72 | 0.60 | 1.0 | 2.0 | 1.0 |
3 | -- | 9 | not played | 1434 | -- | -- | 1.0 | 2.0 | 0.0 | |
4 | B | 1 | NC | CAPONE Simone Luigi | 1440 | 72 | 0.60 | 1.0 | 3.0 | 2.0 |
5 | W | 2 | 2N | MARCHITTO Giovanni | 1718 | 206 | 0.24 | 0.0 | 3.0 | 4.5 |
6 | B | 3 | NC | PICARIELLO Micaela | 1341 | 171 | 0.73 | 1.0 | 4.0 | 4.0 |
7 | W | 10 | NC | PASCALE Stefano | 1440 | 72 | 0.60 | 1.0 | 5.0 | 1.0 |
8 | -- | 5 | not played | 1650 | -- | -- | 0.0 | 5.0 | 0.0 | |
9 | -- | 6 | not played | 1416 | -- | -- | 1.0 | 6.0 | 0.0 | |
var = 48, PRtg=1743 | 1470 | 3.37 | 6.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 6 | not played | 1416 | -- | -- | 1.0 | 0.0 | 0.0 | |
2 | -- | 7 | not played | 1440 | -- | -- | 1.0 | 0.0 | 0.0 | |
3 | -- | 8 | not played | 1440 | -- | -- | 1.0 | 0.0 | 0.0 | |
4 | -- | 9 | not played | 1434 | -- | -- | 1.0 | 0.0 | 0.0 | |
5 | -- | 1 | not played | 1440 | -- | -- | 1.0 | 0.0 | 0.0 | |
6 | B | 2 | 2N | MARCHITTO Giovanni | 1718 | 68 | 0.41 | 0.5 | 0.5 | 4.5 |
7 | -- | 3 | not played | 1341 | -- | -- | 0.0 | 0.5 | 0.0 | |
8 | -- | 4 | not played | 1512 | -- | -- | 0.0 | 0.5 | 0.0 | |
9 | W | 10 | NC | PASCALE Stefano | 1440 | 210 | 0.77 | 1.0 | 1.5 | 1.0 |
var = 9, PRtg=1772 | 1579 | 1.18 | 1.5 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 5 | not played | 1650 | -- | -- | 1.0 | 0.0 | 0.0 | |
2 | -- | 10 | not played | 1440 | -- | -- | 1.0 | 0.0 | 0.0 | |
3 | W | 7 | NC | ANDRIACCIO Yuri | 1440 | 24 | 0.47 | 0.0 | 0.0 | 5.0 |
4 | -- | 8 | not played | 1440 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 9 | not played | 1434 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 1 | not played | 1440 | -- | -- | 0.0 | 0.0 | 0.0 | |
7 | -- | 2 | not played | 1718 | -- | -- | 0.0 | 0.0 | 0.0 | |
8 | -- | 3 | not played | 1341 | -- | -- | 0.0 | 0.0 | 0.0 | |
9 | -- | 4 | not played | 1512 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = -15, PRtg= 640 | 1440 | 0.47 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | 3N | CALZERANO Salvatore | 1512 | 72 | 0.40 | 0.0 | 0.0 | 6.0 |
2 | -- | 5 | not played | 1650 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | B | 6 | NC | MOLINARI Felice | 1416 | 24 | 0.53 | 1.0 | 1.0 | 0.0 |
4 | B | 10 | NC | PASCALE Stefano | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
5 | -- | 8 | not played | 1440 | -- | -- | 1.0 | 2.0 | 0.0 | |
6 | B | 9 | NC | PICARIELLO Marco | 1434 | 6 | 0.51 | 1.0 | 3.0 | 3.0 |
7 | W | 1 | NC | CAPONE Simone Luigi | 1440 | 0 | 0.50 | 1.0 | 4.0 | 2.0 |
8 | -- | 2 | not played | 1718 | -- | -- | 0.0 | 4.0 | 0.0 | |
9 | W | 3 | NC | PICARIELLO Micaela | 1341 | 99 | 0.64 | 1.0 | 5.0 | 4.0 |
var = 57, PRtg=1704 | 1431 | 3.08 | 5.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | NC | PICARIELLO Micaela | 1341 | 99 | 0.64 | 0.0 | 0.0 | 4.0 |
2 | W | 4 | 3N | CALZERANO Salvatore | 1512 | 72 | 0.40 | 0.0 | 0.0 | 6.0 |
3 | -- | 5 | not played | 1650 | -- | -- | 0.0 | 0.0 | 0.0 | |
4 | -- | 6 | not played | 1416 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 7 | not played | 1440 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | B | 10 | NC | PASCALE Stefano | 1440 | 0 | 0.50 | 0.0 | 0.0 | 1.0 |
7 | W | 9 | NC | PICARIELLO Marco | 1434 | 6 | 0.51 | 0.0 | 0.0 | 3.0 |
8 | B | 1 | NC | CAPONE Simone Luigi | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
9 | W | 2 | 2N | MARCHITTO Giovanni | 1718 | 278 | 0.17 | 0.0 | 1.0 | 4.5 |
var = -51, PRtg=1208 | 1481 | 2.72 | 1.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | 2N | MARCHITTO Giovanni | 1718 | 284 | 0.16 | 0.0 | 0.0 | 4.5 |
2 | -- | 3 | not played | 1341 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | -- | 4 | not played | 1512 | -- | -- | 0.0 | 0.0 | 0.0 | |
4 | -- | 5 | not played | 1650 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 6 | not played | 1416 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | W | 7 | NC | ANDRIACCIO Yuri | 1440 | 6 | 0.49 | 0.0 | 0.0 | 5.0 |
7 | B | 8 | NC | SICA Mario | 1440 | 6 | 0.49 | 1.0 | 1.0 | 1.0 |
8 | B | 10 | NC | PASCALE Stefano | 1440 | 6 | 0.49 | 1.0 | 2.0 | 1.0 |
9 | W | 1 | NC | CAPONE Simone Luigi | 1440 | 6 | 0.49 | 1.0 | 3.0 | 2.0 |
var = 27, PRtg=1568 | 1496 | 2.12 | 3.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | NC | CAPONE Simone Luigi | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
2 | -- | 6 | not played | 1416 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | -- | 2 | not played | 1718 | -- | -- | 0.0 | 0.0 | 0.0 | |
4 | W | 7 | NC | ANDRIACCIO Yuri | 1440 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
5 | B | 3 | NC | PICARIELLO Micaela | 1341 | 99 | 0.64 | 0.0 | 0.0 | 4.0 |
6 | W | 8 | NC | SICA Mario | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
7 | B | 4 | 3N | CALZERANO Salvatore | 1512 | 72 | 0.40 | 0.0 | 1.0 | 6.0 |
8 | W | 9 | NC | PICARIELLO Marco | 1434 | 6 | 0.51 | 0.0 | 1.0 | 3.0 |
9 | B | 5 | 2N | CALZERANO Carmelo | 1650 | 210 | 0.23 | 0.0 | 1.0 | 1.5 |
var = -69, PRtg=1156 | 1465 | 3.28 | 1.0 | 0.0 |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )