1o Torneo di Circolo - Long Time | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
7 | ANDRIACCIO Yuri | AV | NC | 0 | 1440 | |
5 | CALZERANO Carmelo | AV | 2N | 0 | 1650 | |
4 | CALZERANO Salvatore | AV | 3N | 0 | 1512 | |
1 | CAPONE Simone Luigi | AV | NC | 0 | 1440 | |
2 | MARCHITTO Giovanni | AV | 2N | 0 | 1718 | |
6 | MOLINARI Felice | AV | NC | 0 | 1416 | |
10 | PASCALE Stefano | AV | NC | 0 | 1440 | |
9 | PICARIELLO Marco | AV | NC | 0 | 1434 | |
3 | PICARIELLO Micaela | AV | NC | 0 | 1341 | |
8 | SICA Mario | AV | NC | 0 | 1440 |
Generated by Vega
(Arbiter/Club : MARCO PICARIELLO - ITA )