Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
112NC CICCONE MANUEL 10821701ITA 4.5 0.0 13.0 11.75 1269.8
28NC GALGANO PARIDE 12201405ITA 4.0 1.0 15.5 11.00 1416.0
311NC SIBILIA PAOLO 11161529ITA 4.0 0.0 11.5 7.50 1114.8
49NC ZARRILLI MICHELE MARIA 12091386ITA 3.0 0.0 12.5 6.00 1248.2
53NC Del Sordo Michele 14401388ITA 3.0 0.0 12.0 6.00 1300.4
613NC CICCONE MARTINA 10511385ITA 3.0 0.0 11.0 4.00 1086.8
74NC GALGANO DONATO 14401379ITA 3.0 0.0 11.0 4.00 1080.8
810NC MARZULLI MATTEO 11341213ITA 2.5 0.0 18.5 8.25 1480.0
92NC CUBELLI MICHELE 14401252ITA 2.0 0.0 12.5 1.00 1119.2
106NC NATALE STEFANO 14401100ITA 2.0 0.0 12.0 1.50 1258.5
111NC CUBELLI ALESSANDRO 14401011ITA 2.0 0.0 11.0 1.50 1210.8
125NC IOVINO Rocco Antonio 1440559ITA 1.0 0.0 11.0 0.50 1315.0
137NC Nigro Emanuele 1440543ITA 1.0 0.0 10.5 1.50 1256.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents