Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | NC | CICCONE MANUEL | 1082 | 1701 | ITA | 4.5 | 0.0 | 13.0 | 11.75 | 1269.8 |
2 | 8 | NC | GALGANO PARIDE | 1220 | 1405 | ITA | 4.0 | 1.0 | 15.5 | 11.00 | 1416.0 |
3 | 11 | NC | SIBILIA PAOLO | 1116 | 1529 | ITA | 4.0 | 0.0 | 11.5 | 7.50 | 1114.8 |
4 | 9 | NC | ZARRILLI MICHELE MARIA | 1209 | 1386 | ITA | 3.0 | 0.0 | 12.5 | 6.00 | 1248.2 |
5 | 3 | NC | Del Sordo Michele | 1440 | 1388 | ITA | 3.0 | 0.0 | 12.0 | 6.00 | 1300.4 |
6 | 13 | NC | CICCONE MARTINA | 1051 | 1385 | ITA | 3.0 | 0.0 | 11.0 | 4.00 | 1086.8 |
7 | 4 | NC | GALGANO DONATO | 1440 | 1379 | ITA | 3.0 | 0.0 | 11.0 | 4.00 | 1080.8 |
8 | 10 | NC | MARZULLI MATTEO | 1134 | 1213 | ITA | 2.5 | 0.0 | 18.5 | 8.25 | 1480.0 |
9 | 2 | NC | CUBELLI MICHELE | 1440 | 1252 | ITA | 2.0 | 0.0 | 12.5 | 1.00 | 1119.2 |
10 | 6 | NC | NATALE STEFANO | 1440 | 1100 | ITA | 2.0 | 0.0 | 12.0 | 1.50 | 1258.5 |
11 | 1 | NC | CUBELLI ALESSANDRO | 1440 | 1011 | ITA | 2.0 | 0.0 | 11.0 | 1.50 | 1210.8 |
12 | 5 | NC | IOVINO Rocco Antonio | 1440 | 559 | ITA | 1.0 | 0.0 | 11.0 | 0.50 | 1315.0 |
13 | 7 | NC | Nigro Emanuele | 1440 | 543 | ITA | 1.0 | 0.0 | 10.5 | 1.50 | 1256.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |