1 NC CUBELLI ALESSANDRO , K=30, Elo=1440, ID=183623
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Nigro Emanuele 1440 0 0.50 1.0 1.0 1.0
2 W 11 NC SIBILIA PAOLO 1116 324 0.87 0.0 1.0 4.0
3 B 9 NC ZARRILLI MICHELE MAR 1209 231 0.79 0.0 1.0 3.0
4 W 13 NC CICCONE MARTINA 1051 389 0.91 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -63, PRtg=1011 1204 3.07 2.0 6.0

2 NC CUBELLI MICHELE , K=30, Elo=1440, ID=183624
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC GALGANO PARIDE 1220 220 0.78 0.0 0.0 4.0
2 B 12 NC CICCONE MANUEL 1082 358 0.90 0.0 0.0 4.5
3 W 5 NC IOVINO Rocco Antonio 1440 0 0.50 1.0 1.0 1.0
4 B 7 NC Nigro Emanuele 1440 0 0.50 1.0 2.0 1.0
5 W 3 NC Del Sordo Michele 1440 0 0.50 0.0 2.0 3.0
var = -36, PRtg=1252 1324 3.18 2.0 5.0

3 NC Del Sordo Michele , K=30, Elo=1440, ID=186703
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC ZARRILLI MICHELE MAR 1209 231 0.79 0.0 0.0 3.0
2 W 6 NC NATALE STEFANO 1440 0 0.50 1.0 1.0 2.0
3 B 13 NC CICCONE MARTINA 1051 389 0.91 1.0 2.0 3.0
4 W 4 NC GALGANO DONATO 1440 0 0.50 0.0 2.0 3.0
5 B 2 NC CUBELLI MICHELE 1440 0 0.50 1.0 3.0 2.0
var = -6, PRtg=1388 1316 3.20 3.0 8.0

4 NC GALGANO DONATO , K=30, Elo=1440, ID=179373
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC MARZULLI MATTEO 1134 306 0.86 0.0 0.0 2.5
2 B 5 NC IOVINO Rocco Antonio 1440 0 0.50 1.0 1.0 1.0
3 W 7 NC Nigro Emanuele 1440 0 0.50 1.0 2.0 1.0
4 B 3 NC Del Sordo Michele 1440 0 0.50 1.0 3.0 3.0
5 W 12 NC CICCONE MANUEL 1082 358 0.90 0.0 3.0 4.5
var = -9, PRtg=1379 1307 3.26 3.0 9.0

5 NC IOVINO Rocco Antonio, K=30, Elo=1440, ID=185699
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC SIBILIA PAOLO 1116 324 0.87 0.0 0.0 4.0
2 W 4 NC GALGANO DONATO 1440 0 0.50 0.0 0.0 3.0
3 B 2 NC CUBELLI MICHELE 1440 0 0.50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 6 NC NATALE STEFANO 1440 0 0.50 0.0 1.0 2.0
var = -72, PRtg= 559 1359 2.37 1.0 2.0

6 NC NATALE STEFANO , K=30, Elo=1440, ID=186707
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC CICCONE MANUEL 1082 358 0.90 0.0 0.0 4.5
2 B 3 NC Del Sordo Michele 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 9 NC ZARRILLI MICHELE MAR 1209 231 0.79 0.0 1.0 3.0
5 B 5 NC IOVINO Rocco Antonio 1440 0 0.50 1.0 2.0 1.0
var = -51, PRtg=1100 1293 2.69 2.0 4.0

7 NC Nigro Emanuele , K=30, Elo=1440, ID=186708
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC CUBELLI ALESSANDRO 1440 0 0.50 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 4 NC GALGANO DONATO 1440 0 0.50 0.0 1.0 3.0
4 W 2 NC CUBELLI MICHELE 1440 0 0.50 0.0 1.0 2.0
5 B 13 NC CICCONE MARTINA 1051 389 0.91 0.0 1.0 3.0
var = -72, PRtg= 543 1343 2.41 1.0 4.0

8 NC GALGANO PARIDE , K= 0, Elo=1220, ID=178326
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC CUBELLI MICHELE 1440 220 0.22 1.0 1.0 2.0
2 W 13 NC CICCONE MARTINA 1051 169 0.72 1.0 2.0 3.0
3 B 11 NC SIBILIA PAOLO 1116 104 0.64 1.0 3.0 4.0
4 W 12 NC CICCONE MANUEL 1082 138 0.69 0.0 3.0 4.5
5 B 10 NC MARZULLI MATTEO 1134 86 0.62 1.0 4.0 2.5
var = 0, PRtg=1405 1165 2.89 4.0 13.0

9 NC ZARRILLI MICHELE MAR, K= 0, Elo=1209, ID=178339
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC Del Sordo Michele 1440 231 0.21 1.0 1.0 3.0
2 B 10 NC MARZULLI MATTEO 1134 75 0.60 0.0 1.0 2.5
3 W 1 NC CUBELLI ALESSANDRO 1440 231 0.21 1.0 2.0 2.0
4 B 6 NC NATALE STEFANO 1440 231 0.21 1.0 3.0 2.0
5 W 11 NC SIBILIA PAOLO 1116 93 0.63 0.0 3.0 4.0
var = 0, PRtg=1386 1314 1.86 3.0 10.0

10 NC MARZULLI MATTEO , K= 0, Elo=1134, ID=178328
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC GALGANO DONATO 1440 306 0.14 1.0 1.0 3.0
2 W 9 NC ZARRILLI MICHELE MAR 1209 75 0.40 1.0 2.0 3.0
3 B 12 NC CICCONE MANUEL 1082 52 0.57 0.5 2.5 4.5
4 W 11 NC SIBILIA PAOLO 1116 18 0.53 0.0 2.5 4.0
5 W 8 NC GALGANO PARIDE 1220 86 0.38 0.0 2.5 4.0
var = 0, PRtg=1213 1213 2.02 2.5 10.5

11 NC SIBILIA PAOLO , K= 0, Elo=1116, ID=178333
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC IOVINO Rocco Antonio 1440 324 0.13 1.0 1.0 1.0
2 B 1 NC CUBELLI ALESSANDRO 1440 324 0.13 1.0 2.0 2.0
3 W 8 NC GALGANO PARIDE 1220 104 0.36 0.0 2.0 4.0
4 B 10 NC MARZULLI MATTEO 1134 18 0.47 1.0 3.0 2.5
5 B 9 NC ZARRILLI MICHELE MAR 1209 93 0.37 1.0 4.0 3.0
var = 0, PRtg=1529 1289 1.46 4.0 12.0

12 NC CICCONE MANUEL , K= 0, Elo=1082, ID=178318
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC NATALE STEFANO 1440 358 0.10 1.0 1.0 2.0
2 W 2 NC CUBELLI MICHELE 1440 358 0.10 1.0 2.0 2.0
3 W 10 NC MARZULLI MATTEO 1134 52 0.43 0.5 2.5 2.5
4 B 8 NC GALGANO PARIDE 1220 138 0.31 1.0 3.5 4.0
5 B 4 NC GALGANO DONATO 1440 358 0.10 1.0 4.5 3.0
var = 0, PRtg=1701 1335 1.04 4.5 13.5

13 NC CICCONE MARTINA , K= 0, Elo=1051, ID=178319
CIG - Nusco 2019 - U16-14, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 8 NC GALGANO PARIDE 1220 169 0.28 0.0 1.0 4.0
3 W 3 NC Del Sordo Michele 1440 389 0.09 0.0 1.0 3.0
4 B 1 NC CUBELLI ALESSANDRO 1440 389 0.09 1.0 2.0 2.0
5 W 7 NC Nigro Emanuele 1440 389 0.09 1.0 3.0 1.0
var = 0, PRtg=1385 1385 0.55 3.0 8.0