Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
110NC PICARIELLO MIRIAM 11252240ITA 5.0 0.0 12.0 12.00 1356.8
27NC RIZZO ALESSANDRO 14401609ITA 4.0 0.0 15.0 10.00 1583.2
32NC Di Lauro Giovanni 14401441N 3.0 1.0 14.5 5.50 1543.6
49NC Grosso Tommaso 14001512N 3.0 0.0 11.5 4.50 1360.6
51NC Angri Davide 14401432N 2.5 1.0 12.0 4.25 1396.2
66NC PRIMAVERA Marco 14401377ITA 2.5 0.0 11.5 3.25 1476.6
75NC IOVINO BARBARA 14401228ITA 1.5 0.5 13.0 1.75 1508.2
88NC STORTI NICOLA 14401291N 1.5 0.5 11.5 3.25 1355.0
94NC FORGIONE ANTONY Carmine 14401192N 1.0 1.0 10.5 1.00 1335.6
103NC Di Paolo Stefano 14401129N 1.0 0.0 13.5 1.50 1535.2
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents