Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | PICARIELLO MIRIAM | 1125 | 2240 | ITA | 5.0 | 0.0 | 12.0 | 12.00 | 1356.8 |
2 | 7 | NC | RIZZO ALESSANDRO | 1440 | 1609 | ITA | 4.0 | 0.0 | 15.0 | 10.00 | 1583.2 |
3 | 2 | NC | Di Lauro Giovanni | 1440 | 1441 | N | 3.0 | 1.0 | 14.5 | 5.50 | 1543.6 |
4 | 9 | NC | Grosso Tommaso | 1400 | 1512 | N | 3.0 | 0.0 | 11.5 | 4.50 | 1360.6 |
5 | 1 | NC | Angri Davide | 1440 | 1432 | N | 2.5 | 1.0 | 12.0 | 4.25 | 1396.2 |
6 | 6 | NC | PRIMAVERA Marco | 1440 | 1377 | ITA | 2.5 | 0.0 | 11.5 | 3.25 | 1476.6 |
7 | 5 | NC | IOVINO BARBARA | 1440 | 1228 | ITA | 1.5 | 0.5 | 13.0 | 1.75 | 1508.2 |
8 | 8 | NC | STORTI NICOLA | 1440 | 1291 | N | 1.5 | 0.5 | 11.5 | 3.25 | 1355.0 |
9 | 4 | NC | FORGIONE ANTONY Carmine | 1440 | 1192 | N | 1.0 | 1.0 | 10.5 | 1.00 | 1335.6 |
10 | 3 | NC | Di Paolo Stefano | 1440 | 1129 | N | 1.0 | 0.0 | 13.5 | 1.50 | 1535.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |