1 NC Angri Davide , K=30, Elo=1440, ID=186702
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC PRIMAVERA Marco 1440 0 0.50 1.0 1.0 2.5
2 B 7 NC RIZZO ALESSANDRO 1440 0 0.50 0.0 1.0 4.0
3 W 9 NC Grosso Tommaso 1400 40 0.56 0.0 1.0 3.0
4 B 8 NC STORTI NICOLA 1440 0 0.50 0.5 1.5 1.5
5 W 4 NC FORGIONE ANTONY Carm 1440 0 0.50 1.0 2.5 1.0
var = -3, PRtg=1432 1432 2.56 2.5 7.0

2 NC Di Lauro Giovanni , K=30, Elo=1440, ID=186704
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC RIZZO ALESSANDRO 1440 0 0.50 0.0 0.0 4.0
2 W 9 NC Grosso Tommaso 1400 40 0.56 1.0 1.0 3.0
3 B 3 NC Di Paolo Stefano 1440 0 0.50 1.0 2.0 1.0
4 W 10 NC PICARIELLO MIRIAM 1125 315 0.86 0.0 2.0 5.0
5 B 5 NC IOVINO BARBARA 1440 0 0.50 1.0 3.0 1.5
var = 3, PRtg=1441 1369 2.92 3.0 8.0

3 NC Di Paolo Stefano , K=30, Elo=1440, ID=186706
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC STORTI NICOLA 1440 0 0.50 1.0 1.0 1.5
2 B 10 NC PICARIELLO MIRIAM 1125 315 0.86 0.0 1.0 5.0
3 W 2 NC Di Lauro Giovanni 1440 0 0.50 0.0 1.0 3.0
4 B 4 NC FORGIONE ANTONY Carm 1440 0 0.50 0.0 1.0 1.0
5 W 9 NC Grosso Tommaso 1400 40 0.56 0.0 1.0 3.0
var = -57, PRtg=1129 1369 2.92 1.0 5.0

4 NC FORGIONE ANTONY Carm, K=30, Elo=1440, ID=185774
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Grosso Tommaso 1400 40 0.56 0.0 0.0 3.0
2 W 6 NC PRIMAVERA Marco 1440 0 0.50 0.0 0.0 2.5
3 B 5 NC IOVINO BARBARA 1440 0 0.50 0.0 0.0 1.5
4 W 3 NC Di Paolo Stefano 1440 0 0.50 1.0 1.0 1.0
5 B 1 NC Angri Davide 1440 0 0.50 0.0 1.0 2.5
var = -48, PRtg=1192 1432 2.56 1.0 2.0

5 NC IOVINO BARBARA , K=30, Elo=1440, ID=185698
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC PICARIELLO MIRIAM 1125 315 0.86 0.0 0.0 5.0
2 B 8 NC STORTI NICOLA 1440 0 0.50 0.5 0.5 1.5
3 W 4 NC FORGIONE ANTONY Carm 1440 0 0.50 1.0 1.5 1.0
4 B 6 NC PRIMAVERA Marco 1440 0 0.50 0.0 1.5 2.5
5 W 2 NC Di Lauro Giovanni 1440 0 0.50 0.0 1.5 3.0
var = -42, PRtg=1228 1377 2.86 1.5 5.0

6 NC PRIMAVERA Marco , K=30, Elo=1440, ID=185296
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Angri Davide 1440 0 0.50 0.0 0.0 2.5
2 B 4 NC FORGIONE ANTONY Carm 1440 0 0.50 1.0 1.0 1.0
3 W 8 NC STORTI NICOLA 1440 0 0.50 0.5 1.5 1.5
4 W 5 NC IOVINO BARBARA 1440 0 0.50 1.0 2.5 1.5
5 B 10 NC PICARIELLO MIRIAM 1125 315 0.86 0.0 2.5 5.0
var = -12, PRtg=1377 1377 2.86 2.5 7.5

7 NC RIZZO ALESSANDRO , K=30, Elo=1440, ID=175256
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Di Lauro Giovanni 1440 0 0.50 1.0 1.0 3.0
2 W 1 NC Angri Davide 1440 0 0.50 1.0 2.0 2.5
3 B 10 NC PICARIELLO MIRIAM 1125 315 0.86 0.0 2.0 5.0
4 B 9 NC Grosso Tommaso 1400 40 0.56 1.0 3.0 3.0
5 W 8 NC STORTI NICOLA 1440 0 0.50 1.0 4.0 1.5
var = 33, PRtg=1609 1369 2.92 4.0 12.0

8 NC STORTI NICOLA , K=30, Elo=1440, ID=186709
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Di Paolo Stefano 1440 0 0.50 0.0 0.0 1.0
2 W 5 NC IOVINO BARBARA 1440 0 0.50 0.5 0.5 1.5
3 B 6 NC PRIMAVERA Marco 1440 0 0.50 0.5 1.0 2.5
4 W 1 NC Angri Davide 1440 0 0.50 0.5 1.5 2.5
5 B 7 NC RIZZO ALESSANDRO 1440 0 0.50 0.0 1.5 4.0
var = -30, PRtg=1291 1440 2.50 1.5 4.5

9 NC Grosso Tommaso , K=30, Elo=1400, ID=173233
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC FORGIONE ANTONY Carm 1440 40 0.44 1.0 1.0 1.0
2 B 2 NC Di Lauro Giovanni 1440 40 0.44 0.0 1.0 3.0
3 B 1 NC Angri Davide 1440 40 0.44 1.0 2.0 2.5
4 W 7 NC RIZZO ALESSANDRO 1440 40 0.44 0.0 2.0 4.0
5 B 3 NC Di Paolo Stefano 1440 40 0.44 1.0 3.0 1.0
var = 24, PRtg=1512 1440 2.20 3.0 9.0

10 NC PICARIELLO MIRIAM , K= 0, Elo=1125, ID=171911
CIG - Nusco 2019 - U12, Nusco, 17/03/2019, 17/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC IOVINO BARBARA 1440 315 0.14 1.0 1.0 1.5
2 W 3 NC Di Paolo Stefano 1440 315 0.14 1.0 2.0 1.0
3 W 7 NC RIZZO ALESSANDRO 1440 315 0.14 1.0 3.0 4.0
4 B 2 NC Di Lauro Giovanni 1440 315 0.14 1.0 4.0 3.0
5 W 6 NC PRIMAVERA Marco 1440 315 0.14 1.0 5.0 2.5
var = 0, PRtg=2240 1440 0.70 5.0 15.0