Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | CAPUTO PIERO | 1327 | 1562 | ITA | 4.0 | 0.0 | 14.5 | 10.50 | 1387.4 |
2 | 5 | NC | FALANGA ANDREA | 1338 | 1537 | ITA | 4.0 | 0.0 | 12.5 | 9.50 | 1347.0 |
3 | 9 | NC | ZARRILLI NICCOLO ' | 1212 | 1560 | ITA | 4.0 | 0.0 | 12.5 | 8.50 | 1352.4 |
4 | 8 | NC | ZARRILLI ENZO MARIA | 1293 | 1423 | ITA | 3.0 | 0.0 | 15.5 | 7.50 | 1411.8 |
5 | 1 | NC | D 'AMICO EDUARDO MARIA | 1440 | 1320 | ITA | 2.5 | 0.5 | 12.5 | 4.25 | 1352.4 |
6 | 10 | NC | PICARIELLO MIRIAM | 1138 | 1351 | ITA | 2.5 | 0.5 | 12.5 | 3.25 | 1318.8 |
7 | 4 | NC | SERINO Vittorio | 1401 | 1302 | ITA | 2.0 | 0.0 | 12.5 | 2.00 | 1324.2 |
8 | 7 | NC | PICARIELLO MANUEL | 1326 | 1097 | ITA | 1.0 | 1.0 | 12.5 | 1.00 | 1330.8 |
9 | 2 | NC | FORGIONE Antony Carmine | 1440 | 1124 | ITA | 1.0 | 1.0 | 10.5 | 1.00 | 1271.8 |
10 | 3 | NC | IOVINO Barbara | 1440 | 1080 | ITA | 1.0 | 1.0 | 9.5 | 1.00 | 1259.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |