1 NC D 'AMICO EDUARDO MAR, K= 0, Elo=1440, ID=180786
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC CAPUTO PIERO 1327 113 0.65 0.0 0.0 4.0
2 B 4 NC SERINO Vittorio 1401 39 0.55 1.0 1.0 2.0
3 W 8 NC ZARRILLI ENZO MARIA 1293 147 0.70 0.0 1.0 3.0
4 B 2 NC FORGIONE Antony Carm 1440 0 0.50 1.0 2.0 1.0
5 W 10 NC PICARIELLO MIRIAM 1138 302 0.85 0.5 2.5 2.5
var = 0, PRtg=1320 1320 3.25 2.5 6.5

2 NC FORGIONE Antony Carm, K= 0, Elo=1440, ID=185774
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC PICARIELLO MANUEL 1326 114 0.66 0.0 0.0 1.0
2 W 9 NC ZARRILLI NICCOLO ' 1212 228 0.79 0.0 0.0 4.0
3 B 3 NC IOVINO Barbara 1440 0 0.50 1.0 1.0 1.0
4 W 1 NC D 'AMICO EDUARDO MAR 1440 0 0.50 0.0 1.0 2.5
5 B 4 NC SERINO Vittorio 1401 39 0.55 0.0 1.0 2.0
var = 0, PRtg=1124 1364 3.00 1.0 3.0

3 NC IOVINO Barbara , K= 0, Elo=1440, ID=185698
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC ZARRILLI ENZO MARIA 1293 147 0.70 0.0 0.0 3.0
2 B 10 NC PICARIELLO MIRIAM 1138 302 0.85 0.0 0.0 2.5
3 W 2 NC FORGIONE Antony Carm 1440 0 0.50 0.0 0.0 1.0
4 B 4 NC SERINO Vittorio 1401 39 0.55 0.0 0.0 2.0
5 W 7 NC PICARIELLO MANUEL 1326 114 0.66 1.0 1.0 1.0
var = 0, PRtg=1080 1320 3.26 1.0 1.0

4 NC SERINO Vittorio , K= 0, Elo=1401, ID=182852
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC ZARRILLI NICCOLO ' 1212 189 0.75 0.0 0.0 4.0
2 W 1 NC D 'AMICO EDUARDO MAR 1440 39 0.45 0.0 0.0 2.5
3 B 5 NC FALANGA ANDREA 1338 63 0.59 0.0 0.0 4.0
4 W 3 NC IOVINO Barbara 1440 39 0.45 1.0 1.0 1.0
5 W 2 NC FORGIONE Antony Carm 1440 39 0.45 1.0 2.0 1.0
var = 0, PRtg=1302 1374 2.69 2.0 3.0

5 NC FALANGA ANDREA , K= 0, Elo=1338, ID=182235
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC PICARIELLO MIRIAM 1138 200 0.76 1.0 1.0 2.5
2 B 8 NC ZARRILLI ENZO MARIA 1293 45 0.56 0.0 1.0 3.0
3 W 4 NC SERINO Vittorio 1401 63 0.41 1.0 2.0 2.0
4 B 7 NC PICARIELLO MANUEL 1326 12 0.52 1.0 3.0 1.0
5 W 6 NC CAPUTO PIERO 1327 11 0.52 1.0 4.0 4.0
var = 0, PRtg=1537 1297 2.77 4.0 11.0

6 NC CAPUTO PIERO , K= 0, Elo=1327, ID=183746
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC D 'AMICO EDUARDO MAR 1440 113 0.35 1.0 1.0 2.5
2 W 7 NC PICARIELLO MANUEL 1326 1 0.50 1.0 2.0 1.0
3 B 9 NC ZARRILLI NICCOLO ' 1212 115 0.66 1.0 3.0 4.0
4 W 8 NC ZARRILLI ENZO MARIA 1293 34 0.55 1.0 4.0 3.0
5 B 5 NC FALANGA ANDREA 1338 11 0.48 0.0 4.0 4.0
var = 0, PRtg=1562 1322 2.54 4.0 14.0

7 NC PICARIELLO MANUEL , K= 0, Elo=1326, ID=178431
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC FORGIONE Antony Carm 1440 114 0.34 1.0 1.0 1.0
2 B 6 NC CAPUTO PIERO 1327 1 0.50 0.0 1.0 4.0
3 W 10 NC PICARIELLO MIRIAM 1138 188 0.74 0.0 1.0 2.5
4 W 5 NC FALANGA ANDREA 1338 12 0.48 0.0 1.0 4.0
5 B 3 NC IOVINO Barbara 1440 114 0.34 0.0 1.0 1.0
var = 0, PRtg=1097 1337 2.40 1.0 5.0

8 NC ZARRILLI ENZO MARIA , K= 0, Elo=1293, ID=178338
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC IOVINO Barbara 1440 147 0.30 1.0 1.0 1.0
2 W 5 NC FALANGA ANDREA 1338 45 0.44 1.0 2.0 4.0
3 B 1 NC D 'AMICO EDUARDO MAR 1440 147 0.30 1.0 3.0 2.5
4 B 6 NC CAPUTO PIERO 1327 34 0.45 0.0 3.0 4.0
5 W 9 NC ZARRILLI NICCOLO ' 1212 81 0.61 0.0 3.0 4.0
var = 0, PRtg=1423 1351 2.10 3.0 12.0

9 NC ZARRILLI NICCOLO ' , K= 0, Elo=1212, ID=178340
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC SERINO Vittorio 1401 189 0.25 1.0 1.0 2.0
2 B 2 NC FORGIONE Antony Carm 1440 228 0.21 1.0 2.0 1.0
3 W 6 NC CAPUTO PIERO 1327 115 0.34 0.0 2.0 4.0
4 B 10 NC PICARIELLO MIRIAM 1138 74 0.60 1.0 3.0 2.5
5 B 8 NC ZARRILLI ENZO MARIA 1293 81 0.39 1.0 4.0 3.0
var = 0, PRtg=1560 1320 1.79 4.0 12.0

10 NC PICARIELLO MIRIAM , K= 0, Elo=1138, ID=171911
CIG Teora 2019, Teora, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC FALANGA ANDREA 1338 200 0.24 0.0 0.0 4.0
2 W 3 NC IOVINO Barbara 1440 302 0.15 1.0 1.0 1.0
3 B 7 NC PICARIELLO MANUEL 1326 188 0.26 1.0 2.0 1.0
4 W 9 NC ZARRILLI NICCOLO ' 1212 74 0.40 0.0 2.0 4.0
5 B 1 NC D 'AMICO EDUARDO MAR 1440 302 0.15 0.5 2.5 2.5
var = 0, PRtg=1351 1351 1.20 2.5 7.5