Team History

1 A1-L.Sci. St. P.S. M, Rat=1494 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-L.St. V. DE CAPRA 1440 2 3.0 8.0
2 B 2 A1-I.I.S "A.M. MAFFU 1440 2 3.0 6.0
3 W 7 D1-IISS D'AQUINO -RI 1440 2 4.0 5.0
4 B 5 B1-IISS D'AQUINO -RI 1440 2 4.0 5.0
5 B 6 C1-IISS D'AQUINO -RI 1440 2 4.0 4.0
10.0 18.0 28.0

2 A1-I.I.S "A.M. MAFFU, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 C1-IISS D'AQUINO -RI 1440 2 4.0 4.0
2 W 1 A1-L.Sci. St. P.S. M 1494 0 1.0 10.0
3 B 5 B1-IISS D'AQUINO -RI 1440 2 4.0 5.0
4 W 4 A1-L.St. V. DE CAPRA 1440 0 1.0 8.0
5 -- 0 not played 0 2 4.0 0
4.0 14.0 33.0

3 A1-IISS D'AQUINO -RI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 D1-IISS D'AQUINO -RI 1440 0 1.5 5.0
2 B 4 A1-L.St. V. DE CAPRA 1440 0 0.0 8.0
3 -- 0 not played 0 2 4.0 0
4 W 6 C1-IISS D'AQUINO -RI 1440 0 1.0 4.0
5 W 5 B1-IISS D'AQUINO -RI 1440 0 0.0 5.0
0.0 6.5 24.0

4 A1-L.St. V. DE CAPRA, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-L.Sci. St. P.S. M 1494 0 1.0 10.0
2 W 3 A1-IISS D'AQUINO -RI 1440 2 4.0 2.0
3 W 6 C1-IISS D'AQUINO -RI 1440 2 4.0 4.0
4 B 2 A1-I.I.S "A.M. MAFFU 1440 2 3.0 6.0
5 B 7 D1-IISS D'AQUINO -RI 1440 2 3.0 5.0
8.0 15.0 27.0

5 B1-IISS D'AQUINO -RI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 7 D1-IISS D'AQUINO -RI 1440 1 2.0 5.0
3 W 2 A1-I.I.S "A.M. MAFFU 1440 0 0.0 6.0
4 W 1 A1-L.Sci. St. P.S. M 1494 0 0.0 10.0
5 B 3 A1-IISS D'AQUINO -RI 1440 2 4.0 2.0
3.0 10.0 28.0

6 C1-IISS D'AQUINO -RI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 A1-I.I.S "A.M. MAFFU 1440 0 0.0 6.0
2 -- 0 not played 0 2 4.0 0
3 B 4 A1-L.St. V. DE CAPRA 1440 0 0.0 8.0
4 B 3 A1-IISS D'AQUINO -RI 1440 2 3.0 2.0
5 W 1 A1-L.Sci. St. P.S. M 1494 0 0.0 10.0
2.0 7.0 30.0

7 D1-IISS D'AQUINO -RI, Rat=1440 (CAMPANIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-IISS D'AQUINO -RI 1440 2 2.5 2.0
2 W 5 B1-IISS D'AQUINO -RI 1440 1 2.0 5.0
3 B 1 A1-L.Sci. St. P.S. M 1494 0 0.0 10.0
4 -- 0 not played 0 2 4.0 0
5 W 4 A1-L.St. V. DE CAPRA 1440 0 1.0 8.0
3.0 9.5 30.0

Generated by Vega