Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2N | CAPUTO Piero | 1652 | 2221 | ITA | 5.0 | 12.5 | 14.5 |
2 | 4 | NC | CARUSO Lorenzo | 1414 | 1685 | ITA | 4.0 | 13.0 | 14.0 |
3 | 1 | 2N | MARCHITTO Giovanni | 1676 | 1398 | ITA | 3.0 | 14.0 | 15.0 |
4 | 9 | NC | ZARRILLI NICCOLO' | 1183 | 1422 | ITA | 3.0 | 13.0 | 15.0 |
5 | 8 | NC | ZARRILLI ENZO MARIA | 1205 | 1395 | ITA | 3.0 | 10.5 | 12.5 |
6 | 3 | 3N | LANZA MICHELE AMBROGIO | 1485 | 1249 | ITA | 2.5 | 13.0 | 14.0 |
7 | 5 | NC | DE SIMONE Alessandro | 1411 | 1230 | ITA | 2.5 | 12.0 | 13.0 |
8 | 7 | NC | CICCONE Manuel | 1347 | 1253 | ITA | 2.0 | 11.5 | 12.5 |
9 | 12 | Galgano Mario | 999 | 1212 | ITA | 2.0 | 10.0 | 11.0 | |
10 | 11 | Cordasco Giuseppe | 999 | 1094 | ITA | 1.0 | 10.0 | 11.0 | |
11 | 6 | NC | CICCONE Martina | 1359 | 964 | ITA | 1.0 | 8.0 | 9.0 |
12 | 10 | Casciano Raffaele | 999 | 998 | ITA | 1.0 | 7.5 | 8.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |