Classifica al turno 7 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts BucT Buc1 APRO
11FM Seletsky Grigory 22562412UKR 7.0 25.5 24.5 1637.3
241N FALANGA Andrea 17281998ITA 6.0 29.0 27.0 1658.6
332N CAPUTO Piero 18251806ITA 4.5 31.0 28.0 1769.3
421N VENA Alessio 19571752ITA 4.0 29.5 28.5 1740.3
552N MAZZEO Francesco 16721666ITA 4.0 25.0 24.0 1622.4
661N ESPOSITO Giuseppe 16261510ITA 4.0 24.5 23.5 1542.1
711NC SICA MARIO 12801467ITA 4.0 19.0 18.0 1402.6
812NC ZARRILLI ENZO MARIA 12551466ITA 3.5 21.0 20.0 1471.0
99NC ZARRILLI NICCOLO' 13971598ITA 3.0 30.0 27.0 1716.9
1010NC PANARO Marco Modesto 12941449ITA 3.0 25.0 24.0 1587.9
1171N D'ERRICO Francesco 16221197ITA 2.0 21.5 20.5 1444.6
1213NC TOMADA Luigi Alfredo 11381197ITA 2.0 18.5 17.5 1343.9
1383N ESPOSITO Marco 14111192ITA 1.0 23.5 22.5 1516.7
1414NC SICA Corrado 9991126ITA 1.0 20.0 19.0 1382.6
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
APRO : Average Performance Rating Opponents