Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Seletsky Grigory | 2256 | 2412 | UKR | 7.0 | 25.5 | 24.5 | 1637.3 |
2 | 4 | 1N | FALANGA Andrea | 1728 | 1998 | ITA | 6.0 | 29.0 | 27.0 | 1658.6 |
3 | 3 | 2N | CAPUTO Piero | 1825 | 1806 | ITA | 4.5 | 31.0 | 28.0 | 1769.3 |
4 | 2 | 1N | VENA Alessio | 1957 | 1752 | ITA | 4.0 | 29.5 | 28.5 | 1740.3 |
5 | 5 | 2N | MAZZEO Francesco | 1672 | 1666 | ITA | 4.0 | 25.0 | 24.0 | 1622.4 |
6 | 6 | 1N | ESPOSITO Giuseppe | 1626 | 1510 | ITA | 4.0 | 24.5 | 23.5 | 1542.1 |
7 | 11 | NC | SICA MARIO | 1280 | 1467 | ITA | 4.0 | 19.0 | 18.0 | 1402.6 |
8 | 12 | NC | ZARRILLI ENZO MARIA | 1255 | 1466 | ITA | 3.5 | 21.0 | 20.0 | 1471.0 |
9 | 9 | NC | ZARRILLI NICCOLO' | 1397 | 1598 | ITA | 3.0 | 30.0 | 27.0 | 1716.9 |
10 | 10 | NC | PANARO Marco Modesto | 1294 | 1449 | ITA | 3.0 | 25.0 | 24.0 | 1587.9 |
11 | 7 | 1N | D'ERRICO Francesco | 1622 | 1197 | ITA | 2.0 | 21.5 | 20.5 | 1444.6 |
12 | 13 | NC | TOMADA Luigi Alfredo | 1138 | 1197 | ITA | 2.0 | 18.5 | 17.5 | 1343.9 |
13 | 8 | 3N | ESPOSITO Marco | 1411 | 1192 | ITA | 1.0 | 23.5 | 22.5 | 1516.7 |
14 | 14 | NC | SICA Corrado | 999 | 1126 | ITA | 1.0 | 20.0 | 19.0 | 1382.6 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents |