Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | BERGAMINO Marco | 999 | 1799 | ITA | 5.0 | 0.0 | 14.5 | 14.50 | 1056.4 |
2 | 5 | NC | KONASH Pavlo | 999 | 1239 | ITA | 4.0 | 0.0 | 14.0 | 9.00 | 1120.4 |
3 | 8 | NC | PETRUZZO Giordana | 999 | 1239 | ITA | 4.0 | 0.0 | 12.0 | 7.00 | 1058.0 |
4 | 10 | NC | SANTANIELLO ANDALINI Giada | 999 | 999 | ITA | 3.0 | 0.0 | 13.0 | 5.00 | 1049.0 |
5 | 7 | NC | PETRUZZO Cristiano | 999 | 1071 | ITA | 3.0 | 0.0 | 13.0 | 4.00 | 1077.2 |
6 | 6 | NC | MUCCI ANTONIO | 999 | 927 | ITA | 2.0 | 0.0 | 15.5 | 2.50 | 1168.4 |
7 | 11 | NC | SKUBINSKI Angelica | 999 | 806 | ITA | 2.0 | 0.0 | 15.0 | 3.50 | 1210.8 |
8 | 3 | NC | GAVIGNANO Michela Pia | 999 | 806 | ITA | 2.0 | 0.0 | 9.5 | 2.00 | 912.3 |
9 | 9 | NC | PETTA Francesca | 999 | 912 | ITA | 1.5 | 1.0 | 11.0 | 1.50 | 876.5 |
10 | 2 | NC | COVIELLO Mia | 999 | 677 | ITA | 1.5 | 0.0 | 8.0 | 1.00 | 887.0 |
11 | 4 | NC | GRAZIOSI GIADA | 999 | 759 | ITA | 1.0 | 0.0 | 12.0 | 1.50 | 965.2 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |