Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | SIBILIA Paolo | 1259 | 1957 | ITA | 5.0 | 0.0 | 11.0 | 11.00 | 1003.6 |
2 | 4 | NC | ZARRILLI Michele Maria | 1200 | 1408 | ITA | 4.0 | 0.0 | 12.0 | 7.00 | 1113.4 |
3 | 3 | NC | GALGANO Paride | 1254 | 1114 | ITA | 3.0 | 0.0 | 14.0 | 5.00 | 1325.8 |
4 | 1 | NC | SICA MARIO | 1331 | 1114 | ITA | 3.0 | 0.0 | 13.5 | 4.50 | 1178.8 |
5 | 7 | NC | RECCE Rocco | 999 | 985 | ITA | 2.0 | 1.0 | 14.5 | 3.00 | 1358.0 |
6 | 6 | NC | FEDERICO MARCO | 999 | 953 | ITA | 2.0 | 0.0 | 8.0 | 1.50 | 902.5 |
7 | 5 | NC | CALABRESE Federico | 999 | 397 | ITA | 1.0 | 0.0 | 15.0 | 2.00 | 1358.0 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |