Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | ZARRILLI Niccolo' | 1323 | 1491 | ITA | 4.5 | 0.0 | 14.0 | 12.25 | 1169.0 |
2 | 1 | NC | ANNARUMMA Antonio | 1368 | 1356 | ITA | 4.0 | 0.0 | 15.0 | 10.50 | 1237.6 |
3 | 3 | NC | ZARRILLI Enzo Maria | 1262 | 1287 | ITA | 3.5 | 0.0 | 14.0 | 7.75 | 1092.0 |
4 | 6 | NC | DI PAOLA Miryana | 999 | 1160 | ITA | 3.0 | 0.0 | 12.0 | 4.50 | 965.8 |
5 | 11 | NC | TAVARONE Laura | 999 | 1160 | ITA | 3.0 | 0.0 | 12.0 | 4.50 | 965.8 |
6 | 7 | NC | GAROFALO ROBERTO | 999 | 1088 | ITA | 2.5 | 0.5 | 12.0 | 4.50 | 1067.6 |
7 | 9 | NC | LARAJ YOUSSEF | 999 | 1024 | ITA | 2.5 | 0.5 | 12.0 | 4.25 | 1078.0 |
8 | 10 | NC | LAURENTINI Zahara | 999 | 1090 | ITA | 2.0 | 0.0 | 14.5 | 3.50 | 1133.6 |
9 | 5 | NC | PICARIELLO Miriam | 1010 | 927 | ITA | 2.0 | 0.0 | 11.5 | 4.50 | 1104.4 |
10 | 4 | NC | PICARIELLO Manuel | 1111 | 806 | ITA | 2.0 | 0.0 | 8.0 | 1.50 | 873.8 |
11 | 8 | NC | GUARINO Maria Angelica | 999 | 293 | ITA | 1.0 | 0.0 | 11.5 | 1.50 | 1103.3 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |