Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | CAIAZZO Pierluigi | 999 | 1365 | ITA | 4.5 | 0.0 | 13.5 | 11.50 | 1006.4 |
2 | 5 | NC | MELISI Lorenzo | 999 | 1239 | ITA | 4.0 | 0.0 | 12.0 | 9.00 | 970.8 |
3 | 8 | NC | SANTORO Adriana | 999 | 1239 | ITA | 4.0 | 0.0 | 10.5 | 6.00 | 945.8 |
4 | 7 | NC | PECCE Leonardo | 999 | 1071 | ITA | 3.0 | 0.0 | 12.5 | 4.00 | 978.6 |
5 | 9 | NC | SARNATARO Diana | 999 | 806 | ITA | 2.0 | 0.0 | 15.5 | 4.50 | 1130.0 |
6 | 3 | NC | GRAZIANO Fernando | 999 | 806 | ITA | 2.0 | 0.0 | 14.0 | 3.00 | 1183.0 |
7 | 1 | NC | BAGNULO RICCARDO | 999 | 806 | ITA | 2.0 | 0.0 | 12.5 | 1.50 | 1056.5 |
8 | 6 | NC | PASQUARIELLO Simone | 999 | 677 | ITA | 1.5 | 0.0 | 12.0 | 2.25 | 1012.0 |
9 | 4 | NC | GRAZIOSI Martina (W) | 999 | 0 | ITA | 1.0 | 0.0 | 11.0 | 1.00 | 0.0 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |