Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | CAPUTO Piero | 1799 | 1507 | ITA | 4.5 | 0.0 | 12.5 | 11.00 | 1265.4 |
2 | 2 | NC | PETRUZZO Vincenzo | 1270 | 1360 | ITA | 3.5 | 0.0 | 13.5 | 7.75 | 1288.5 |
3 | 5 | NC | TANGREDI Francesco | 1101 | 1430 | ITA | 3.5 | 0.0 | 12.5 | 6.50 | 1119.0 |
4 | 3 | NC | DE BENEDITTIS Ludovica | 1176 | 1320 | ITA | 3.5 | 0.0 | 12.5 | 6.25 | 1091.0 |
5 | 7 | NC | PETRUZZIELLO Michele | 999 | 1118 | ITA | 2.0 | 0.0 | 13.0 | 2.50 | 1124.0 |
6 | 4 | NC | BERGAMINO Carlotta | 1160 | 1099 | ITA | 2.0 | 0.0 | 12.5 | 1.50 | 1151.5 |
7 | 6 | NC | MELISI Riccardo | 999 | 309 | ITA | 1.0 | 0.0 | 11.0 | 1.50 | 1241.8 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |