1 AMOROSO DE RESPINIS , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 IARROBINO NAIKE 0 0 0.50 1.0 1.0 1.0
2 W 13 MARRA CARMINE 0 0 0.50 0.0 1.0 2.5
3 B 9 FAVALE ANDREA 0 0 0.50 0.0 1.0 3.5
4 W 18 SCHIAVONE SARA 0 0 0.50 1.0 2.0 2.0
5 B 5 CIBELLIS LORENZO 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 7.0

2 ANTONIELLO MARCO , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 INFANTE ANTHONY 0 0 0.50 0.0 0.0 3.0
2 B 14 MASSA ANTONIO 0 0 0.50 0.5 0.5 1.0
3 W 4 CAPRIO MANUEL 0 0 0.50 0.5 1.0 2.0
4 B 19 VISCARDI VALENTINA 0 0 0.50 0.0 1.0 2.0
5 B 18 SCHIAVONE SARA 0 0 0.50 0.5 1.5 2.0
var = 0, PRtg= 0 0 2.50 1.5 4.0

3 CALZARETTA ELISA , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 MARRA CARMINE 0 0 0.50 0.0 0.0 2.5
2 W 4 CAPRIO MANUEL 0 0 0.50 1.0 1.0 2.0
3 B 10 GAROFALO SEBASTIANO 0 0 0.50 0.0 1.0 3.5
4 W 14 MASSA ANTONIO 0 0 0.50 1.0 2.0 1.0
5 B 15 MONGELLUZZO PIETRO 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 6.0

4 CAPRIO MANUEL , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 MASSA ANTONIO 0 0 0.50 0.5 0.5 1.0
2 B 3 CALZARETTA ELISA 0 0 0.50 0.0 0.5 2.0
3 B 2 ANTONIELLO MARCO 0 0 0.50 0.5 1.0 1.5
4 W 15 MONGELLUZZO PIETRO 0 0 0.50 0.0 1.0 3.0
5 B 11 IARROBINO NAIKE 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 5.0

5 CIBELLIS LORENZO , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 MONGELLUZZO PIETRO 0 0 0.50 0.0 0.0 3.0
2 W 11 IARROBINO NAIKE 0 0 0.50 1.0 1.0 1.0
3 B 14 MASSA ANTONIO 0 0 0.50 1.0 2.0 1.0
4 W 10 GAROFALO SEBASTIANO 0 0 0.50 0.0 2.0 3.5
5 W 1 AMOROSO DE RESPINIS 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 72 0 2.50 3.0 8.0

6 CICCONE FELICE , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 QUAGLIARIELLO GUGLIE 0 0 0.50 1.0 1.0 0.0
2 B 12 INFANTE ANTHONY 0 0 0.50 0.0 1.0 3.0
3 W 15 MONGELLUZZO PIETRO 0 0 0.50 1.0 2.0 3.0
4 B 13 MARRA CARMINE 0 0 0.50 0.5 2.5 2.5
5 W 17 RECCE ROCCO 0 0 0.50 1.0 3.5 3.0
var = 0, PRtg= 149 0 2.50 3.5 10.0

7 COGLIANESE GIUSEPPE , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 RECCE ROCCO 0 0 0.50 0.0 0.0 3.0
2 W 19 VISCARDI VALENTINA 0 0 0.50 1.0 1.0 2.0
3 B 18 SCHIAVONE SARA 0 0 0.50 0.5 1.5 2.0
4 W 11 IARROBINO NAIKE 0 0 0.50 1.0 2.5 1.0
5 B 12 INFANTE ANTHONY 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 72 0 2.50 3.0 8.0

8 DI MARINO DANIL , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 SCHIAVONE SARA 0 0 0.50 1.0 1.0 2.0
2 B 15 MONGELLUZZO PIETRO 0 0 0.50 1.0 2.0 3.0
3 W 13 MARRA CARMINE 0 0 0.50 1.0 3.0 2.5
4 B 17 RECCE ROCCO 0 0 0.50 1.0 4.0 3.0
5 B 10 GAROFALO SEBASTIANO 0 0 0.50 0.5 4.5 3.5
var = 0, PRtg= 366 0 2.50 4.5 14.5

9 FAVALE ANDREA , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 VISCARDI VALENTINA 0 0 0.50 1.0 1.0 2.0
2 W 17 RECCE ROCCO 0 0 0.50 0.0 1.0 3.0
3 W 1 AMOROSO DE RESPINIS 0 0 0.50 1.0 2.0 2.0
4 B 12 INFANTE ANTHONY 0 0 0.50 0.5 2.5 3.0
5 W 13 MARRA CARMINE 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 149 0 2.50 3.5 10.0

10 GAROFALO SEBASTIANO , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 B 16 QUAGLIARIELLO GUGLIE 0 0 0.50 1.0 1.0 0.0
3 W 3 CALZARETTA ELISA 0 0 0.50 1.0 2.0 2.0
4 B 5 CIBELLIS LORENZO 0 0 0.50 1.0 3.0 3.0
5 W 8 DI MARINO DANIL 0 0 0.50 0.5 3.5 4.5
var = 0, PRtg= 336 0 2.00 3.5 9.5

11 IARROBINO NAIKE , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 AMOROSO DE RESPINIS 0 0 0.50 0.0 0.0 2.0
2 B 5 CIBELLIS LORENZO 0 0 0.50 0.0 0.0 3.0
3 W 19 VISCARDI VALENTINA 0 0 0.50 1.0 1.0 2.0
4 B 7 COGLIANESE GIUSEPPE 0 0 0.50 0.0 1.0 3.0
5 W 4 CAPRIO MANUEL 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 3.0

12 INFANTE ANTHONY , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 ANTONIELLO MARCO 0 0 0.50 1.0 1.0 1.5
2 W 6 CICCONE FELICE 0 0 0.50 1.0 2.0 3.5
3 B 17 RECCE ROCCO 0 0 0.50 0.0 2.0 3.0
4 W 9 FAVALE ANDREA 0 0 0.50 0.5 2.5 3.5
5 W 7 COGLIANESE GIUSEPPE 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 72 0 2.50 3.0 10.5

13 MARRA CARMINE , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CALZARETTA ELISA 0 0 0.50 1.0 1.0 2.0
2 B 1 AMOROSO DE RESPINIS 0 0 0.50 1.0 2.0 2.0
3 B 8 DI MARINO DANIL 0 0 0.50 0.0 2.0 4.5
4 W 6 CICCONE FELICE 0 0 0.50 0.5 2.5 3.5
5 B 9 FAVALE ANDREA 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 2.50 2.5 10.0

14 MASSA ANTONIO , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CAPRIO MANUEL 0 0 0.50 0.5 0.5 2.0
2 W 2 ANTONIELLO MARCO 0 0 0.50 0.5 1.0 1.5
3 W 5 CIBELLIS LORENZO 0 0 0.50 0.0 1.0 3.0
4 B 3 CALZARETTA ELISA 0 0 0.50 0.0 1.0 2.0
5 W 19 VISCARDI VALENTINA 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 4.5

15 MONGELLUZZO PIETRO , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CIBELLIS LORENZO 0 0 0.50 1.0 1.0 3.0
2 W 8 DI MARINO DANIL 0 0 0.50 0.0 1.0 4.5
3 B 6 CICCONE FELICE 0 0 0.50 0.0 1.0 3.5
4 B 4 CAPRIO MANUEL 0 0 0.50 1.0 2.0 2.0
5 W 3 CALZARETTA ELISA 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 72 0 2.50 3.0 8.0

16 QUAGLIARIELLO GUGLIE, K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 CICCONE FELICE 0 0 0.50 0.0 0.0 3.5
2 W 10 GAROFALO SEBASTIANO 0 0 0.50 0.0 0.0 3.5
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 1.00 0.0 0.0

17 RECCE ROCCO , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 COGLIANESE GIUSEPPE 0 0 0.50 1.0 1.0 3.0
2 B 9 FAVALE ANDREA 0 0 0.50 1.0 2.0 3.5
3 W 12 INFANTE ANTHONY 0 0 0.50 1.0 3.0 3.0
4 W 8 DI MARINO DANIL 0 0 0.50 0.0 3.0 4.5
5 B 6 CICCONE FELICE 0 0 0.50 0.0 3.0 3.5
var = 0, PRtg= 72 0 2.50 3.0 12.0

18 SCHIAVONE SARA , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 DI MARINO DANIL 0 0 0.50 0.0 0.0 4.5
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 W 7 COGLIANESE GIUSEPPE 0 0 0.50 0.5 1.5 3.0
4 B 1 AMOROSO DE RESPINIS 0 0 0.50 0.0 1.5 2.0
5 W 2 ANTONIELLO MARCO 0 0 0.50 0.5 2.0 1.5
var = 0, PRtg= 0 0 2.00 2.0 6.0

19 VISCARDI VALENTINA , K= 0, Elo= 0, ID=0
IS Vanvitelli Juniores, Lioni, 08/03/2023, 08/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 FAVALE ANDREA 0 0 0.50 0.0 0.0 3.5
2 B 7 COGLIANESE GIUSEPPE 0 0 0.50 0.0 0.0 3.0
3 B 11 IARROBINO NAIKE 0 0 0.50 0.0 0.0 1.0
4 W 2 ANTONIELLO MARCO 0 0 0.50 1.0 1.0 1.5
5 B 14 MASSA ANTONIO 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 3.0