1 Montella , Rat=1344 (ITA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | W | 2 | Calitri 1 | 1232 | 0 | 1.5 | 6.0 |
3 | B | 3 | Avellino | 1462 | 0 | 1.0 | 7.0 |
4 | W | 4 | Bonito | 749 | 2 | 4.0 | 0.0 |
5 | B | 5 | Morra De Sanctis | 1133 | 0 | 1.5 | 5.0 |
| | | | | 2.0 | 8.0 | 18.0 |
|
2 Calitri 1 , Rat=1232 (ITA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 5 | Morra De Sanctis | 1133 | 1 | 2.0 | 5.0 |
2 | B | 1 | Montella | 1344 | 2 | 2.5 | 2.0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | W | 3 | Avellino | 1462 | 1 | 2.0 | 7.0 |
5 | B | 4 | Bonito | 749 | 2 | 4.0 | 0.0 |
| | | | | 6.0 | 10.5 | 14.0 |
|
3 Avellino , Rat=1462 (ITA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Bonito | 749 | 2 | 4.0 | 0.0 |
2 | B | 5 | Morra De Sanctis | 1133 | 2 | 4.0 | 5.0 |
3 | W | 1 | Montella | 1344 | 2 | 3.0 | 2.0 |
4 | B | 2 | Calitri 1 | 1232 | 1 | 2.0 | 6.0 |
5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 7.0 | 13.0 | 13.0 |
|
4 Bonito , Rat= 749 (ITA)
|
5 Morra De Sanctis , Rat=1133 (ITA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Calitri 1 | 1232 | 1 | 2.0 | 6.0 |
2 | W | 3 | Avellino | 1462 | 0 | 0.0 | 7.0 |
3 | B | 4 | Bonito | 749 | 2 | 4.0 | 0.0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | W | 1 | Montella | 1344 | 2 | 2.5 | 2.0 |
| | | | | 5.0 | 8.5 | 15.0 |
|