1 Quaglietta , Rat= 749 (ITA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Fontanarosa | 999 | 1 | 2.0 | 5.0 |
2 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
3 | B | 3 | Andretta | 999 | 0 | 1.0 | 2.0 |
| | | | | 1.0 | 3.0 | 8.0 |
|
2 Gesualdo , Rat= 749 (ITA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 3 | Andretta | 999 | 2 | 3.0 | 2.0 |
2 | -- | 1 | not played | 0 | 2 | 3.0 | 0 |
3 | W | 4 | Fontanarosa | 999 | 0 | 1.5 | 5.0 |
| | | | | 2.0 | 7.5 | 11.0 |
|
3 Andretta , Rat= 999 (ITA)
|
4 Fontanarosa , Rat= 999 (ITA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | Quaglietta | 749 | 1 | 2.0 | 1.0 |
2 | W | 3 | Andretta | 999 | 2 | 2.5 | 2.0 |
3 | B | 2 | Gesualdo | 749 | 2 | 2.5 | 4.0 |
| | | | | 5.0 | 7.0 | 7.0 |
|