Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT APRO
14NC TORNILLO LUCA 14012100ITA 5.0 10.5 11.0 1191.2
26NC ZARRILLI NICCOLO' 11941491ITA 3.5 12.0 12.5 1313.0
37NC ZARRILLI ENZO MARIA 11131459ITA 3.5 11.5 13.0 1454.8
45NC PICARIELLO MIRIAM 13351369ITA 3.0 12.0 12.5 1317.0
53NC NOVINO RAFFAELE 14191094ITA 2.0 13.0 14.5 1546.0
62NC FORGIONE ANTONY CARMINE 14401134ITA 2.0 8.0 8.5 1116.3
71NC DELLI GATTI MICHELE 1440543ITA 1.0 13.0 14.5 1523.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
APRO : Average Performance Rating Opponents