Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | TORNILLO LUCA | 1401 | 2100 | ITA | 5.0 | 10.5 | 11.0 | 1191.2 |
2 | 6 | NC | ZARRILLI NICCOLO' | 1194 | 1491 | ITA | 3.5 | 12.0 | 12.5 | 1313.0 |
3 | 7 | NC | ZARRILLI ENZO MARIA | 1113 | 1459 | ITA | 3.5 | 11.5 | 13.0 | 1454.8 |
4 | 5 | NC | PICARIELLO MIRIAM | 1335 | 1369 | ITA | 3.0 | 12.0 | 12.5 | 1317.0 |
5 | 3 | NC | NOVINO RAFFAELE | 1419 | 1094 | ITA | 2.0 | 13.0 | 14.5 | 1546.0 |
6 | 2 | NC | FORGIONE ANTONY CARMINE | 1440 | 1134 | ITA | 2.0 | 8.0 | 8.5 | 1116.3 |
7 | 1 | NC | DELLI GATTI MICHELE | 1440 | 543 | ITA | 1.0 | 13.0 | 14.5 | 1523.5 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents |