Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | SHINDO ENTONI | 1356 | 2217 | AV | 5.0 | 8.5 | 10.0 | 1301.5 |
2 | 3 | NC | MAIETTA FEDERICO | 1440 | 1391 | NA | 3.0 | 11.0 | 12.5 | 1508.0 |
3 | 6 | NC | PICARIELLO MANUEL | 1326 | 1419 | AV | 3.0 | 10.5 | 12.0 | 1501.0 |
4 | 4 | NC | PASQUALICCHIO EMANUELE | 1440 | 1198 | AV | 2.0 | 12.0 | 13.5 | 1556.3 |
5 | 1 | NC | DELLI GATTI FRANCESCO | 1440 | 1198 | AV | 2.0 | 11.5 | 13.0 | 1556.3 |
6 | 2 | NC | DELLI GATTI MARIA CHIARA (W) | 1440 | 0 | AV | 0.0 | 11.0 | 12.0 | 0.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents |