Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | SIBILIA PAOLO | 1425 | 1705 | ITA | 4.5 | 13.5 | 11.25 | 1433.2 |
2 | 7 | NC | ZARRILLI MICHELE MARIA | 1338 | 1763 | ITA | 4.5 | 12.5 | 10.25 | 1303.0 |
3 | 5 | NC | CAPUTO PIERO | 1410 | 1444 | ITA | 3.0 | 11.5 | 4.00 | 1288.8 |
4 | 10 | NC | ZARRILLI NICCOLO' | 1311 | 1481 | ITA | 3.0 | 11.5 | 4.00 | 1269.8 |
5 | 1 | NC | GALGANO PARIDE | 1440 | 1468 | ITA | 3.0 | 9.5 | 4.00 | 1210.6 |
6 | 6 | NC | PADUANO VINCENZO | 1380 | 1395 | ITA | 2.5 | 15.5 | 5.25 | 1492.8 |
7 | 8 | NC | GALASSO CARMEN | 1332 | 1383 | ITA | 2.5 | 13.5 | 3.25 | 1430.4 |
8 | 9 | NC | MARZULLI MATTEO | 1332 | 1144 | ITA | 1.0 | 14.0 | 1.00 | 1431.6 |
9 | 3 | NC | TORNILLO Luca | 1440 | 1145 | ITA | 1.0 | 9.0 | 0.00 | 1195.6 |
10 | 2 | NC | SHINDO ENTONI | 1440 | 588 | ITA | 0.0 | 14.5 | 0.00 | 1460.2 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |