Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | CAPUTO PIERO | 1333 | 2174 | ITA | 5.0 | 0.0 | 12.5 | 12.50 | 1369.0 |
2 | 9 | NC | ZARRILLI NICCOLO ' | 1225 | 1567 | ITA | 4.0 | 0.0 | 15.0 | 10.00 | 1581.0 |
3 | 2 | NC | Esposito Vincenzo | 1440 | 1360 | ITA | 3.0 | 0.0 | 12.5 | 4.00 | 1383.0 |
4 | 8 | NC | ZARRILLI ENZO MARIA | 1283 | 1446 | ITA | 3.0 | 0.0 | 10.5 | 4.50 | 1211.4 |
5 | 5 | NC | TORNILLO Luca | 1440 | 1344 | ITA | 2.5 | 0.5 | 15.0 | 5.50 | 1533.0 |
6 | 4 | NC | Shindo Entoni | 1440 | 1259 | ITA | 2.5 | 0.5 | 14.0 | 4.75 | 1569.8 |
7 | 7 | NC | PICARIELLO MANUEL | 1326 | 1315 | ITA | 2.0 | 1.0 | 12.0 | 2.00 | 1334.0 |
8 | 1 | NC | DI LAURO PAOLO | 1440 | 1219 | ITA | 2.0 | 0.0 | 8.0 | 1.00 | 1147.8 |
9 | 3 | NC | RIZZO CARMELINA | 1440 | 572 | ITA | 1.0 | 0.0 | 10.0 | 1.00 | 1335.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |