National Player Cards

CGS Secondarie
Calitri , 00000000, 00000000
1 -- Andriaccio Yuri , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Galliccio Sarah 0 0 0.50 1.0 2.5
2 W 11 -- De Palma Clara 0 0 0.50 1.0 0.0
3 B 21 -- Megliola Angelo 0 0 0.50 1.0 3.5
4 W 31 -- Graniero Liliana 0 0 0.50 1.0 3.0
5 B 41 -- Maffucci Miriam 0 0 0.50 1.0 1.0
6 W 51 -- Calzerano Salvatore 0 0 0.50 0.0 6.0

CGS Secondarie
Calitri , 00000000, 00000000
2 -- Cassese Gabriel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- Cipriano Gaia 0 0 0.50 1.0 2.0
2 B 12 -- Di Milia Ludovica 0 0 0.50 1.0 0.0
3 W 22 -- Di Nenna Sebastian 0 0 0.50 1.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 42 -- Cassese Myriam 0 0 0.50 1.0 5.0
6 B 52 -- CApone Francesco 0 0 0.50 0.0 5.0

CGS Secondarie
Calitri , 00000000, 00000000
3 -- Astone Alessandro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- MAglione Angela 0 0 0.50 1.0 2.0
2 W 13 -- Galgano Lorena 0 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 33 -- PAsciuti Giuseppina 0 0 0.50 1.0 5.0
5 B 43 -- Polestra Antonella 0 0 0.50 1.0 2.0
6 W 53 -- Giannone Maria Chiar 0 0 0.50 1.0 4.0

CGS Secondarie
Calitri , 00000000, 00000000
4 -- Galgano Vincenzo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- CAvallino Simona 0 0 0.50 1.0 0.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 23 -- Vraja Madalin 0 0 0.50 1.0 3.0
4 W 34 -- Solazzo Angela 0 0 0.50 1.0 1.0
5 W 44 -- Caruso Mariele 0 0 0.50 1.0 3.0
6 B 54 -- Sepe Salvatore 0 0 0.50 0.5 5.5

CGS Secondarie
Calitri , 00000000, 00000000
5 -- Ziccardi Simone , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 14 -- Senerchia Elena 0 0 0.50 1.0 1.0
3 W 24 -- Liccardi Chiara 0 0 0.50 1.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
6 -- Napolitano Sebastian, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 35 -- Giammarino Miriam 0 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
7 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
8 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
9 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
10 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
11 -- De Palma Clara , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Barbaro Elisa 0 0 0.50 0.0 2.0
2 B 1 -- Andriaccio Yuri 0 0 0.50 0.0 5.0
3 W 71 -- Galliccio Sarah 0 0 0.50 0.0 2.5
4 W 21 -- Megliola Angelo 0 0 0.50 0.0 3.5
5 B 31 -- Graniero Liliana 0 0 0.50 0.0 3.0
6 W 41 -- Maffucci Miriam 0 0 0.50 0.0 1.0

CGS Secondarie
Calitri , 00000000, 00000000
12 -- Di Milia Ludovica , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- Barbone Milena 0 0 0.50 0.0 2.5
2 W 2 -- Cassese Gabriel 0 0 0.50 0.0 4.0
3 B 72 -- Cipriano Gaia 0 0 0.50 0.0 2.0
4 B 22 -- Di Nenna Sebastian 0 0 0.50 0.0 1.5
5 W 32 -- Solazzo Miriam 0 0 0.50 0.0 2.0
6 B 42 -- Cassese Myriam 0 0 0.50 0.0 5.0

CGS Secondarie
Calitri , 00000000, 00000000
13 -- Galgano Lorena , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Di BEnedetto MAria C 0 0 0.50 1.0 1.0
2 B 3 -- Astone Alessandro 0 0 0.50 0.0 5.0
3 W 73 -- MAglione Angela 0 0 0.50 0.0 2.0
4 W 23 -- Vraja Madalin 0 0 0.50 0.0 3.0
5 B 33 -- PAsciuti Giuseppina 0 0 0.50 0.0 5.0
6 W 43 -- Polestra Antonella 0 0 0.50 0.0 2.0

CGS Secondarie
Calitri , 00000000, 00000000
14 -- Senerchia Elena , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- LEpore Amelia 0 0 0.50 0.0 4.5
2 W 5 -- Ziccardi Simone 0 0 0.50 0.0 2.0
3 B 74 -- CAvallino Simona 0 0 0.50 1.0 0.5
4 B 24 -- Liccardi Chiara 0 0 0.50 0.0 2.5
5 W 34 -- Solazzo Angela 0 0 0.50 0.0 1.0
6 B 45 -- Del Vecchio Edda Sof 0 0 0.50 0.0 2.0

CGS Secondarie
Calitri , 00000000, 00000000
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
17 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
18 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
21 -- Megliola Angelo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- Calzerano Salvatore 0 0 0.50 0.0 6.0
2 B 61 -- Barbaro Elisa 0 0 0.50 1.0 2.0
3 W 1 -- Andriaccio Yuri 0 0 0.50 0.0 5.0
4 B 11 -- De Palma Clara 0 0 0.50 1.0 0.0
5 W 71 -- Galliccio Sarah 0 0 0.50 0.5 2.5
6 W 31 -- Graniero Liliana 0 0 0.50 1.0 3.0

CGS Secondarie
Calitri , 00000000, 00000000
22 -- Di Nenna Sebastian , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- CApone Francesco 0 0 0.50 0.0 5.0
2 W 62 -- Barbone Milena 0 0 0.50 0.5 2.5
3 B 2 -- Cassese Gabriel 0 0 0.50 0.0 4.0
4 W 12 -- Di Milia Ludovica 0 0 0.50 1.0 0.0
5 B 72 -- Cipriano Gaia 0 0 0.50 0.0 2.0
6 B 32 -- Solazzo Miriam 0 0 0.50 0.0 2.0

CGS Secondarie
Calitri , 00000000, 00000000
23 -- Vraja Madalin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Giannone Maria Chiar 0 0 0.50 0.0 4.0
2 B 63 -- Di BEnedetto MAria C 0 0 0.50 1.0 1.0
3 W 4 -- Galgano Vincenzo 0 0 0.50 0.0 4.5
4 B 13 -- Galgano Lorena 0 0 0.50 1.0 1.0
5 W 73 -- MAglione Angela 0 0 0.50 1.0 2.0
6 W 33 -- PAsciuti Giuseppina 0 0 0.50 0.0 5.0

CGS Secondarie
Calitri , 00000000, 00000000
24 -- Liccardi Chiara , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Sepe Salvatore 0 0 0.50 0.0 5.5
2 W 64 -- LEpore Amelia 0 0 0.50 0.0 4.5
3 B 5 -- Ziccardi Simone 0 0 0.50 0.0 2.0
4 W 14 -- Senerchia Elena 0 0 0.50 1.0 1.0
5 B 74 -- CAvallino Simona 0 0 0.50 0.5 0.5
6 B 34 -- Solazzo Angela 0 0 0.50 1.0 1.0

CGS Secondarie
Calitri , 00000000, 00000000
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
27 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
28 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
29 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
30 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
31 -- Graniero Liliana , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Maffucci Miriam 0 0 0.50 1.0 1.0
2 B 51 -- Calzerano Salvatore 0 0 0.50 0.0 6.0
3 W 61 -- Barbaro Elisa 0 0 0.50 1.0 2.0
4 B 1 -- Andriaccio Yuri 0 0 0.50 0.0 5.0
5 W 11 -- De Palma Clara 0 0 0.50 1.0 0.0
6 B 21 -- Megliola Angelo 0 0 0.50 0.0 3.5

CGS Secondarie
Calitri , 00000000, 00000000
32 -- Solazzo Miriam , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Cassese Myriam 0 0 0.50 0.0 5.0
2 W 52 -- CApone Francesco 0 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 12 -- Di Milia Ludovica 0 0 0.50 1.0 0.0
6 W 22 -- Di Nenna Sebastian 0 0 0.50 1.0 1.5

CGS Secondarie
Calitri , 00000000, 00000000
33 -- PAsciuti Giuseppina , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Polestra Antonella 0 0 0.50 1.0 2.0
2 B 53 -- Giannone Maria Chiar 0 0 0.50 1.0 4.0
3 B 62 -- Barbone Milena 0 0 0.50 1.0 2.5
4 W 3 -- Astone Alessandro 0 0 0.50 0.0 5.0
5 W 13 -- Galgano Lorena 0 0 0.50 1.0 1.0
6 B 23 -- Vraja Madalin 0 0 0.50 1.0 3.0

CGS Secondarie
Calitri , 00000000, 00000000
34 -- Solazzo Angela , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Caruso Mariele 0 0 0.50 0.0 3.0
2 W 54 -- Sepe Salvatore 0 0 0.50 0.0 5.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 4 -- Galgano Vincenzo 0 0 0.50 0.0 4.5
5 B 14 -- Senerchia Elena 0 0 0.50 1.0 1.0
6 W 24 -- Liccardi Chiara 0 0 0.50 0.0 2.5

CGS Secondarie
Calitri , 00000000, 00000000
35 -- Giammarino Miriam , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 63 -- Di BEnedetto MAria C 0 0 0.50 0.0 1.0
4 W 6 -- Napolitano Sebastian 0 0 0.50 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
36 -- D'Errico Rossana , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 64 -- LEpore Amelia 0 0 0.50 0.5 4.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
37 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
38 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
39 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
40 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
41 -- Maffucci Miriam , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 31 -- Graniero Liliana 0 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 51 -- Calzerano Salvatore 0 0 0.50 0.0 6.0
4 B 61 -- Barbaro Elisa 0 0 0.50 0.0 2.0
5 W 1 -- Andriaccio Yuri 0 0 0.50 0.0 5.0
6 B 11 -- De Palma Clara 0 0 0.50 1.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
42 -- Cassese Myriam , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 32 -- Solazzo Miriam 0 0 0.50 1.0 2.0
2 B 71 -- Galliccio Sarah 0 0 0.50 1.0 2.5
3 B 52 -- CApone Francesco 0 0 0.50 1.0 5.0
4 W 62 -- Barbone Milena 0 0 0.50 1.0 2.5
5 B 2 -- Cassese Gabriel 0 0 0.50 0.0 4.0
6 W 12 -- Di Milia Ludovica 0 0 0.50 1.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
43 -- Polestra Antonella , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 33 -- PAsciuti Giuseppina 0 0 0.50 0.0 5.0
2 W 72 -- Cipriano Gaia 0 0 0.50 1.0 2.0
3 W 53 -- Giannone Maria Chiar 0 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 3 -- Astone Alessandro 0 0 0.50 0.0 5.0
6 B 13 -- Galgano Lorena 0 0 0.50 1.0 1.0

CGS Secondarie
Calitri , 00000000, 00000000
44 -- Caruso Mariele , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 34 -- Solazzo Angela 0 0 0.50 1.0 1.0
2 B 73 -- MAglione Angela 0 0 0.50 1.0 2.0
3 B 54 -- Sepe Salvatore 0 0 0.50 0.0 5.5
4 B 63 -- Di BEnedetto MAria C 0 0 0.50 1.0 1.0
5 B 4 -- Galgano Vincenzo 0 0 0.50 0.0 4.5
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
45 -- Del Vecchio Edda Sof, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 74 -- CAvallino Simona 0 0 0.50 1.0 0.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 64 -- LEpore Amelia 0 0 0.50 0.0 4.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 14 -- Senerchia Elena 0 0 0.50 1.0 1.0

CGS Secondarie
Calitri , 00000000, 00000000
46 -- Guglielmo Sara , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
47 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
48 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
49 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
50 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
51 -- Calzerano Salvatore , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 -- Megliola Angelo 0 0 0.50 1.0 3.5
2 W 31 -- Graniero Liliana 0 0 0.50 1.0 3.0
3 B 41 -- Maffucci Miriam 0 0 0.50 1.0 1.0
4 B 71 -- Galliccio Sarah 0 0 0.50 1.0 2.5
5 W 61 -- Barbaro Elisa 0 0 0.50 1.0 2.0
6 B 1 -- Andriaccio Yuri 0 0 0.50 1.0 5.0

CGS Secondarie
Calitri , 00000000, 00000000
52 -- CApone Francesco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 -- Di Nenna Sebastian 0 0 0.50 1.0 1.5
2 B 32 -- Solazzo Miriam 0 0 0.50 1.0 2.0
3 W 42 -- Cassese Myriam 0 0 0.50 0.0 5.0
4 W 72 -- Cipriano Gaia 0 0 0.50 1.0 2.0
5 B 62 -- Barbone Milena 0 0 0.50 1.0 2.5
6 W 2 -- Cassese Gabriel 0 0 0.50 1.0 4.0

CGS Secondarie
Calitri , 00000000, 00000000
53 -- Giannone Maria Chiar, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 -- Vraja Madalin 0 0 0.50 1.0 3.0
2 W 33 -- PAsciuti Giuseppina 0 0 0.50 0.0 5.0
3 B 43 -- Polestra Antonella 0 0 0.50 1.0 2.0
4 B 73 -- MAglione Angela 0 0 0.50 1.0 2.0
5 W 63 -- Di BEnedetto MAria C 0 0 0.50 1.0 1.0
6 B 3 -- Astone Alessandro 0 0 0.50 0.0 5.0

CGS Secondarie
Calitri , 00000000, 00000000
54 -- Sepe Salvatore , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 -- Liccardi Chiara 0 0 0.50 1.0 2.5
2 B 34 -- Solazzo Angela 0 0 0.50 1.0 1.0
3 W 44 -- Caruso Mariele 0 0 0.50 1.0 3.0
4 W 74 -- CAvallino Simona 0 0 0.50 1.0 0.5
5 B 64 -- LEpore Amelia 0 0 0.50 1.0 4.5
6 W 4 -- Galgano Vincenzo 0 0 0.50 0.5 4.5

CGS Secondarie
Calitri , 00000000, 00000000
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
56 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Secondarie
Calitri , 00000000, 00000000
57 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
