CIA – Ottavi di finale – AV-BN
STANDING AT ROUND 5 (LAST ROUND)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | RUBINO Aldo | 1825 | 1986 | ITA | 4.5 | 16.0 | 13.75 | 1715.2 |
2 | 6 | 1N | CRAFA Carmine | 1743 | 1931 | ITA | 4.5 | 15.5 | 13.25 | 1730.6 |
3 | 5 | 1N | VENA Antonio | 1793 | 1799 | ITA | 3.5 | 15.0 | 8.75 | 1789.2 |
4 | 10 | 3N | RISO GIUSEPPE | 1517 | 1910 | ITA | 3.5 | 14.5 | 8.25 | 1676.6 |
5 | 4 | 1N | CARDONE Andrea | 1806 | 1786 | ITA | 3.0 | 15.5 | 7.50 | 1744.8 |
6 | 9 | 3N | ZIMBARDI Alessandro | 1533 | 1734 | ITA | 3.0 | 14.0 | 6.50 | 1626.8 |
7 | 19 | 3N | ESPOSITO Angelo | 1235 | 1564 | ITA | 3.0 | 13.5 | 6.00 | 1573.8 |
8 | 8 | 2N | PICA VICTOR | 1571 | 1566 | ITA | 3.0 | 13.0 | 5.50 | 1595.4 |
9 | 1 | 1N | VENA Alessio | 1969 | 1653 | ITA | 3.0 | 12.5 | 6.00 | 1720.0 |
10 | 2 | CN | COLUCCI Stefano | 1837 | 1632 | ITA | 2.5 | 11.5 | 5.00 | 1580.4 |
11 | 7 | 2N | IANDOLO Giovanni | 1742 | 1530 | ITA | 2.0 | 12.5 | 3.25 | 1633.0 |
12 | 15 | 3N | DE GUGLIELMO Pasquale | 1438 | 1570 | ITA | 2.0 | 12.0 | 3.50 | 1546.0 |
13 | 12 | NC | PIZZA Cristiano | 1464 | 1383 | ITA | 2.0 | 11.0 | 2.00 | 1518.6 |
14 | 11 | 3N | CICCONE RAIMONDO | 1476 | 1415 | ITA | 2.0 | 10.5 | 2.00 | 1500.2 |
15 | 13 | 2N | CAPPUCCIO Giulio | 1452 | 1552 | ITA | 2.0 | 10.5 | 2.00 | 1473.0 |
16 | 17 | NC | SCAPERROTTA GIULIANO | 1423 | 1141 | ITA | 1.5 | 9.5 | 2.00 | 1438.0 |
17 | 16 | 2N | GILIBERTI Antonio | 1424 | 1254 | ITA | 1.0 | 9.0 | 1.50 | 1423.4 |
18 | 18 | NC | PICA JULIET | 1351 | 1219 | ITA | 1.0 | 9.0 | 1.00 | 1412.8 |
19 | 14 | NC | VARRICCHIO Paolo(W) | 1440 | 0 | ITA | 0.0 | 10.5 | 0.00 | 0.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |
PAIRING OF ROUND 5
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | 3N RISO GIUSEPPE | (3.5) | 10 | 0 – 1 | 3 | (3.5) | 1N RUBINO Aldo | ITA |
2 | ITA | 1N CRAFA Carmine | (3.5) | 6 | 1 – 0 | 9 | (3) | 3N ZIMBARDI Alessandro | ITA |
3 | ITA | 1N CARDONE Andrea | (3) | 4 | 0 – 1 | 5 | (2.5) | 1N VENA Antonio | ITA |
4 | ITA | CN COLUCCI Stefano | (2.5) | 2 | 0 – 1 | 1 | (2) | 1N VENA Alessio | ITA |
5 | ITA | 2N PICA VICTOR | (2) | 8 | 1 – 0 | 13 | (2) | 2N CAPPUCCIO Giulio | ITA |
6 | ITA | 3N CICCONE RAIMONDO | (2) | 11 | 0 – 1 | 19 | (2) | 3N ESPOSITO Angelo | ITA |
7 | ITA | 2N IANDOLO Giovanni | (1.5) | 7 | ½ – ½ | 15 | (1.5) | 3N DE GUGLIELMO Pasquale | ITA |
8 | ITA | PIZZA Cristiano | (1) | 12 | 1 – 0 | 16 | (1) | 2N GILIBERTI Antonio | ITA |
9 | ITA | SCAPERROTTA GIULIANO | (1) | 17 | ½ – ½ | 18 | (0.5) | PICA JULIET | ITA |
10 | ITA | VARRICCHIO Paolo | (0) | 14 | 0 | 0 | (0) | ( not paired ) |
PAIRING OF ROUND 4
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | 1N RUBINO Aldo | (3) | 3 | ½ – ½ | 6 | (3) | 1N CRAFA Carmine | ITA |
2 | ITA | 3N CICCONE RAIMONDO | (2) | 11 | 0 – 1 | 10 | (2.5) | 3N RISO GIUSEPPE | ITA |
3 | ITA | 1N VENA Alessio | (2) | 1 | 0 – 1 | 4 | (2) | 1N CARDONE Andrea | ITA |
4 | ITA | 3N ZIMBARDI Alessandro | (2) | 9 | 1 – 0 | 8 | (2) | 2N PICA VICTOR | ITA |
5 | ITA | 3N DE GUGLIELMO Pasquale | (1.5) | 15 | 0 – 1 | 2 | (1.5) | CN COLUCCI Stefano | ITA |
6 | ITA | 1N VENA Antonio | (1.5) | 5 | 1 – 0 | 7 | (1.5) | 2N IANDOLO Giovanni | ITA |
7 | ITA | 3N ESPOSITO Angelo | (1) | 19 | 1 – 0 | 12 | (1) | PIZZA Cristiano | ITA |
8 | ITA | 2N CAPPUCCIO Giulio | (1) | 13 | 1 – 0 | 17 | (1) | SCAPERROTTA GIULIANO | ITA |
9 | ITA | PICA JULIET | (0) | 18 | ½ – ½ | 16 | (0.5) | 2N GILIBERTI Antonio | ITA |
10 | ITA | VARRICCHIO Paolo | (0) | 14 | 0 | 0 | (0) | ( not paired ) |
PAIRING OF ROUND 3
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | 1N CARDONE Andrea | (2) | 4 | 0 – 1 | 3 | (2) | 1N RUBINO Aldo | ITA |
2 | ITA | 1N CRAFA Carmine | (2) | 6 | 1 – 0 | 5 | (1.5) | 1N VENA Antonio | ITA |
3 | ITA | 3N RISO GIUSEPPE | (1.5) | 10 | 1 – 0 | 7 | (1.5) | 2N IANDOLO Giovanni | ITA |
4 | ITA | CN COLUCCI Stefano | (1.5) | 2 | 0 – 1 | 9 | (1) | 3N ZIMBARDI Alessandro | ITA |
5 | ITA | 1N VENA Alessio | (1) | 1 | 1 – 0 | 13 | (1) | 2N CAPPUCCIO Giulio | ITA |
6 | ITA | 2N PICA VICTOR | (1) | 8 | 1 – 0 | 19 | (1) | 3N ESPOSITO Angelo | ITA |
7 | ITA | SCAPERROTTA GIULIANO | (1) | 17 | 0 – 1 | 11 | (1) | 3N CICCONE RAIMONDO | ITA |
8 | ITA | 2N GILIBERTI Antonio | (0) | 16 | ½ – ½ | 15 | (1) | 3N DE GUGLIELMO Pasquale | ITA |
9 | ITA | PIZZA Cristiano | (0) | 12 | 1 – 0 | 18 | (0) | PICA JULIET | ITA |
10 | ITA | VARRICCHIO Paolo | (0) | 14 | 0 | 0 | (0) | ( not paired ) |
PAIRING OF ROUND 2
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | 2N IANDOLO Giovanni | (1) | 7 | ½ – ½ | 2 | (1) | CN COLUCCI Stefano | ITA |
2 | ITA | 1N RUBINO Aldo | (1) | 3 | 1 – 0 | 8 | (1) | 2N PICA VICTOR | ITA |
3 | ITA | 3N ZIMBARDI Alessandro | (1) | 9 | 0 – 1 | 4 | (1) | 1N CARDONE Andrea | ITA |
4 | ITA | 1N VENA Antonio | (1) | 5 | ½ – ½ | 10 | (1) | 3N RISO GIUSEPPE | ITA |
5 | ITA | 3N ESPOSITO Angelo | (1) | 19 | 0 – 1 | 6 | (1) | 1N CRAFA Carmine | ITA |
6 | ITA | 1N VENA Alessio | (0) | 1 | 1F-0F | 14 | (0) | VARRICCHIO Paolo | ITA |
7 | ITA | 3N CICCONE RAIMONDO | (0) | 11 | 1 – 0 | 16 | (0) | 2N GILIBERTI Antonio | ITA |
8 | ITA | 3N DE GUGLIELMO Pasquale | (0) | 15 | 1 – 0 | 12 | (0) | PIZZA Cristiano | ITA |
9 | ITA | 2N CAPPUCCIO Giulio | (0) | 13 | 1 – 0 | 18 | (0) | PICA JULIET | ITA |
10 | ITA | SCAPERROTTA GIULIANO | (0) | 17 | 1 | 0 | (0) | ( bye ) |
PAIRING OF ROUND 1
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | 3N RISO GIUSEPPE | (0) | 10 | 1 – 0 | 1 | (0) | 1N VENA Alessio | ITA |
2 | ITA | CN COLUCCI Stefano | (0) | 2 | 1 – 0 | 11 | (0) | 3N CICCONE RAIMONDO | ITA |
3 | ITA | PIZZA Cristiano | (0) | 12 | 0 – 1 | 3 | (0) | 1N RUBINO Aldo | ITA |
4 | ITA | 1N CARDONE Andrea | (0) | 4 | 1 – 0 | 13 | (0) | 2N CAPPUCCIO Giulio | ITA |
5 | ITA | VARRICCHIO Paolo | (0) | 14 | 0 – 1 | 5 | (0) | 1N VENA Antonio | ITA |
6 | ITA | 1N CRAFA Carmine | (0) | 6 | 1 – 0 | 15 | (0) | 3N DE GUGLIELMO Pasquale | ITA |
7 | ITA | 2N GILIBERTI Antonio | (0) | 16 | 0 – 1 | 7 | (0) | 2N IANDOLO Giovanni | ITA |
8 | ITA | 2N PICA VICTOR | (0) | 8 | 1 – 0 | 17 | (0) | SCAPERROTTA GIULIANO | ITA |
9 | ITA | PICA JULIET | (0) | 18 | 0 – 1 | 9 | (0) | 3N ZIMBARDI Alessandro | ITA |
10 | ITA | 3N ESPOSITO Angelo | (0) | 19 | 1 | 0 | (0) | ( bye ) |